Log: Kinloss, 21 May 2010, 1245-1650
Posted: Fri May 21, 2010 6:50 pm
A quiet, yet rewarding day.. We got what we came for anyways..
On arrival at 1245L, 98+03 was already in the woods and 30+28 was sitting next to the tower on the ASP, then at 1313L, 30+23 was towed out onto the ASP.
DEP: 14:48: EF2000(T) Typhoon, 98+03, Spark 1.. *Spark Formation*
DEP: 14:48: EF2000(S) Typhoon, 30+28, Spark 2.. *Spark Formation*
DEP: 15:07: EF2000(S) Typhoon, 30+23, Spark 3.. *Spark Formation*
ARR: 16:44: EF2000(T) Typhoon, 98+03, Spark 1.. *Spark Formation*
CIR: 16:44-16:52: EF2000(S) Typhoon, 30+28, Spark 2 *Spark Formation*
ARR: 16:49: EF2000(S) Typhoon, 30+23, Spark 3.. *Spark Formation*
Chris..
On arrival at 1245L, 98+03 was already in the woods and 30+28 was sitting next to the tower on the ASP, then at 1313L, 30+23 was towed out onto the ASP.
DEP: 14:48: EF2000(T) Typhoon, 98+03, Spark 1.. *Spark Formation*
DEP: 14:48: EF2000(S) Typhoon, 30+28, Spark 2.. *Spark Formation*
DEP: 15:07: EF2000(S) Typhoon, 30+23, Spark 3.. *Spark Formation*
ARR: 16:44: EF2000(T) Typhoon, 98+03, Spark 1.. *Spark Formation*
CIR: 16:44-16:52: EF2000(S) Typhoon, 30+28, Spark 2 *Spark Formation*
ARR: 16:49: EF2000(S) Typhoon, 30+23, Spark 3.. *Spark Formation*
Chris..