Page 1 of 1
Log 18/04/23
Posted: Tue Apr 18, 2023 6:43 pm
by colt99
A nice day sat in the sun produced the following;
11.10 Typhoon Spartan Depart ZK378/345/333 2Sqn
11.46 Typhoon Spartan 12 Land ZK345
11.58 Typhoons Spartan 11/13 Land ZK378/333
12.41 Typhoon Spartan 13 Depart ZK333 2Sqn
12.50 Typhoons Spartan 11flt Depart ZK378/947 2Sqn
14.06 Typhoon Spartan 11 O/S Land ZK378
14.10 Typhoon Spartan 13 O/S Land ZK333
14.15 Typhoon Spartan 12 O/S Land ZJ947
14.28 Typhoon Rafair 7050 Depart ZK344 9Sqn
15.05 USN P-8 Sword 51 Land 169349/RD VP-47 Hex AE6860
15.22 USN P-8 Sword 23 Land 169334/RD VP-47 Hex AE5C60
17.26 USN P-8 Sword 51 Depart 169546/RD VP-47 Hex AE6860
Noted but not flying were
RAF Posidens ZP801/802/803/804/805/806/809 120/201Sqn
US Navy P-8 168853/RD VP-47
Re: Log 18/04/23
Posted: Tue Apr 18, 2023 8:21 pm
by Downrange
Most helpful, as SWORD51 overflew DUB on both sectors from/to Sig’. Thank you!
Re: Log 18/04/23
Posted: Wed Apr 19, 2023 7:27 am
by colt99
No problem Downrange.
One final movement was USN P-8 169347 from VP-1 which arrived around 23.30 as PK182.
Re: Log 18/04/23
Posted: Wed Apr 19, 2023 7:26 pm
by Downrange
colt99 wrote: ↑Tue Apr 18, 2023 6:43 pm
A nice day sat in the sun produced the following;
11.10 Typhoon Spartan Depart ZK378/345/333 2Sqn
11.46 Typhoon Spartan 12 Land ZK345
11.58 Typhoons Spartan 11/13 Land ZK378/333
12.41 Typhoon Spartan 13 Depart ZK333 2Sqn
12.50 Typhoons Spartan 11flt Depart ZK378/947 2Sqn
14.06 Typhoon Spartan 11 O/S Land ZK378
14.10 Typhoon Spartan 13 O/S Land ZK333
14.15 Typhoon Spartan 12 O/S Land ZK947
14.28 Typhoon Rafair 7050 Depart ZK344 9Sqn
15.05 USN P-8 Sword 51 Land 169349/RD VP-47 Hex AE6860
15.22 USN P-8 Sword 23 Land 169334/RD VP-47 Hex AE5C60
17.26 USN P-8 Sword 51 Depart 168546/RD VP-47 Hex AE6860
Noted but not flying were
RAF Posidens ZP801/802/803/804/805/806/809 120/201Sqn
US Navy P-8 168853/RD VP-47
I think 168546 should read 169546?
Re: Log 18/04/23
Posted: Wed Apr 19, 2023 8:31 pm
by colt99
Downrange wrote: ↑Wed Apr 19, 2023 7:26 pm
colt99 wrote: ↑Tue Apr 18, 2023 6:43 pm
A nice day sat in the sun produced the following;
11.10 Typhoon Spartan Depart ZK378/345/333 2Sqn
11.46 Typhoon Spartan 12 Land ZK345
11.58 Typhoons Spartan 11/13 Land ZK378/333
12.41 Typhoon Spartan 13 Depart ZK333 2Sqn
12.50 Typhoons Spartan 11flt Depart ZK378/947 2Sqn
14.06 Typhoon Spartan 11 O/S Land ZK378
14.10 Typhoon Spartan 13 O/S Land ZK333
14.15 Typhoon Spartan 12 O/S Land ZK947
14.28 Typhoon Rafair 7050 Depart ZK344 9Sqn
15.05 USN P-8 Sword 51 Land 169349/RD VP-47 Hex AE6860
15.22 USN P-8 Sword 23 Land 169334/RD VP-47 Hex AE5C60
17.26 USN P-8 Sword 51 Depart 168546/RD VP-47 Hex AE6860
Noted but not flying were
RAF Posidens ZP801/802/803/804/805/806/809 120/201Sqn
US Navy P-8 168853/RD VP-47
I think 168546 should read 169546?
Updated Downrange. got that one wrong

Thanks for the reply
