Log 7th - 11th
Posted: Fri Aug 11, 2023 4:58 pm
Busy week - last nights A400 was a superb arrival viewed from the pub.
Both Merlins are hangared and believed to be going somewhere on a C17 next week...
14 Hawk sorties on Thursday, each did multiple approaches.
7th
- Snake 49 Shadow R1+ ZZ419 Dep 09:09 Land 12:52
- Ascot 7207 RC135 ZZ664 Dep 10:04 Land 19:37
- Cranwell 56 Phenom T1 ZM335 circuits 10:07 – 10:46
- Serpent 46 Shadow R1+ ZZ416 Dep 10:21 Land 11:42
- Cranwell 33 Phenom T1 ZM333 touch and go 11:17
- Comet 451 A400 ZM415 circuits 13:40 - 14:15
- Cranwell 31 Phenom T1 ZM335 circuits 14:28 – 14:59
- Scarab 49 Shadow R1+ ZZ419 Dep 15:00 Land 19:03
- Cranwell 49 Phenom T1 ZM336 low approach 15:10
- Cranwell 54 Phenom T1 ZM333 circuits 15:53 – 16:22
8th
- Cranwell 15 Phenom T1 ZM334 circuits 10:16 – 10:58
- Serpent 54 Shadow R1+ ZZ504 Dep 10:20 Land 13:01
- Snake 46 Shadow R1+ ZZ416 Dep 11:04 Land 12:09
- Cranwell 46 Phenom T1 ZM336 circuits 13:24 – 14:01
- Cranwell 34 Phenom T1 ZM334 low approach 15:13
- Serpent 54 Shadow R1+ ZZ504 Dep 15:42 Land 17:53
- Jungly 43 Merlin HC.4 (ZJ120) Land 17:11
- Knight 49 Shadow R1+ ZZ419 Dep 17:50 Land 21:42
- Dragnet 70 RC135 ZZ665 Dep 20:36 Land 00:03
9th
- Serpent 49 Shadow R1+ ZZ419 Dep 08:59 Land 13:27
- Firebird 03 Shadow R1+ ZZ504 Dep 10:54 Land 14:00
- Jungly 13 Merlin HC.4 (ZJ118) Land 16:57
10th
- Ascot 7210 RC135 ZZ665 Dep 08:09 Land 17:54
- Red 5 Hawk T1 XX278 Dep 10:01 Land 11:02
- Red 7 Hawk T1 XX310 Dep 10:12 Land 11:05
- Red 8 Hawk T1 XX219 Dep 10:26 Land 11:27
- Red 10 Hawk T1 XX295 Dep 10:43 Land 11:45?
- Red 11 Hawk T1 XX245 Dep 10:48 Land 11:50?
- Vulcan 81 Hawk T1 XX177 Dep 11:07 Land 12:11
- Vulcan 84 Hawk T1 XX188 Dep 11:10 land 12:08
- Red 1 Hawk T1 Dep 13:28 Land 14:28
- Red 2 Hawk T1 (XX177) Dep 13:51 and 14:52
- Red 3 Hawk T1 Dep 13:55 Land 14:56?
- Red 4 Hawk T1 (XX295) Dep 14:01 Land 15:02?
- Red 6 Hawk T1 Dep 14:13 Land 15:10?
- Snake 46 Shadow R1+ ZZ416 Dep 14:30
- Vulcan 84 Hawk T1 (XX322) Dep 15:09 Land 16:22
- Vulcan 81 Hawk T1 Dep 15:47 Land 16:45
- Jigsaw 92 A400 ZM420 circuits 19:50 – 20:39
- Serpent 49 Shadow R1+ ZZ419 Dep 19:23 Land 00:23
- Vantage 54 Shadow R1+ ZZ504 Dep 20:41 Land 21:49
11th
- Vulcan 81 Hawk T1 Dep 09:42 Land 10:40
- Vulcan 84 Hawk T1 Dep 09:46 Land 10:59
- Red Arrows Hawk T1 x8 Dep 09:58 Land 10:25 (Wad Display)
- Red Arrows Hawk T1 x8 Dep 12:55 x7 Land 13:26 (Wad Display)
- Red 1 Hawk T1 Land 13:45 (training new Red 1?)
- Vulcan 84 Hawk T1 Dep 14:18 Land 15:27
- Red Arrows Hawk T1 x9 Dep 17:55
Cheers
Mike
Both Merlins are hangared and believed to be going somewhere on a C17 next week...
14 Hawk sorties on Thursday, each did multiple approaches.
7th
- Snake 49 Shadow R1+ ZZ419 Dep 09:09 Land 12:52
- Ascot 7207 RC135 ZZ664 Dep 10:04 Land 19:37
- Cranwell 56 Phenom T1 ZM335 circuits 10:07 – 10:46
- Serpent 46 Shadow R1+ ZZ416 Dep 10:21 Land 11:42
- Cranwell 33 Phenom T1 ZM333 touch and go 11:17
- Comet 451 A400 ZM415 circuits 13:40 - 14:15
- Cranwell 31 Phenom T1 ZM335 circuits 14:28 – 14:59
- Scarab 49 Shadow R1+ ZZ419 Dep 15:00 Land 19:03
- Cranwell 49 Phenom T1 ZM336 low approach 15:10
- Cranwell 54 Phenom T1 ZM333 circuits 15:53 – 16:22
8th
- Cranwell 15 Phenom T1 ZM334 circuits 10:16 – 10:58
- Serpent 54 Shadow R1+ ZZ504 Dep 10:20 Land 13:01
- Snake 46 Shadow R1+ ZZ416 Dep 11:04 Land 12:09
- Cranwell 46 Phenom T1 ZM336 circuits 13:24 – 14:01
- Cranwell 34 Phenom T1 ZM334 low approach 15:13
- Serpent 54 Shadow R1+ ZZ504 Dep 15:42 Land 17:53
- Jungly 43 Merlin HC.4 (ZJ120) Land 17:11
- Knight 49 Shadow R1+ ZZ419 Dep 17:50 Land 21:42
- Dragnet 70 RC135 ZZ665 Dep 20:36 Land 00:03
9th
- Serpent 49 Shadow R1+ ZZ419 Dep 08:59 Land 13:27
- Firebird 03 Shadow R1+ ZZ504 Dep 10:54 Land 14:00
- Jungly 13 Merlin HC.4 (ZJ118) Land 16:57
10th
- Ascot 7210 RC135 ZZ665 Dep 08:09 Land 17:54
- Red 5 Hawk T1 XX278 Dep 10:01 Land 11:02
- Red 7 Hawk T1 XX310 Dep 10:12 Land 11:05
- Red 8 Hawk T1 XX219 Dep 10:26 Land 11:27
- Red 10 Hawk T1 XX295 Dep 10:43 Land 11:45?
- Red 11 Hawk T1 XX245 Dep 10:48 Land 11:50?
- Vulcan 81 Hawk T1 XX177 Dep 11:07 Land 12:11
- Vulcan 84 Hawk T1 XX188 Dep 11:10 land 12:08
- Red 1 Hawk T1 Dep 13:28 Land 14:28
- Red 2 Hawk T1 (XX177) Dep 13:51 and 14:52
- Red 3 Hawk T1 Dep 13:55 Land 14:56?
- Red 4 Hawk T1 (XX295) Dep 14:01 Land 15:02?
- Red 6 Hawk T1 Dep 14:13 Land 15:10?
- Snake 46 Shadow R1+ ZZ416 Dep 14:30
- Vulcan 84 Hawk T1 (XX322) Dep 15:09 Land 16:22
- Vulcan 81 Hawk T1 Dep 15:47 Land 16:45
- Jigsaw 92 A400 ZM420 circuits 19:50 – 20:39
- Serpent 49 Shadow R1+ ZZ419 Dep 19:23 Land 00:23
- Vantage 54 Shadow R1+ ZZ504 Dep 20:41 Land 21:49
11th
- Vulcan 81 Hawk T1 Dep 09:42 Land 10:40
- Vulcan 84 Hawk T1 Dep 09:46 Land 10:59
- Red Arrows Hawk T1 x8 Dep 09:58 Land 10:25 (Wad Display)
- Red Arrows Hawk T1 x8 Dep 12:55 x7 Land 13:26 (Wad Display)
- Red 1 Hawk T1 Land 13:45 (training new Red 1?)
- Vulcan 84 Hawk T1 Dep 14:18 Land 15:27
- Red Arrows Hawk T1 x9 Dep 17:55
Cheers
Mike