Did you know that registration to Fighter Control is completely free and brings you lots of added features? Find out more....

Low level Chinook

Seen a military aircraft recently but NOT at one of the bases or airfields listed below? Maybe it flew over the top of you today? Need to tie up the serial? Ask in here. Requests less than 6 months old only please.
Post Reply
roadstar1845

Low level Chinook

Post by roadstar1845 » Mon May 13, 2019 7:59 pm

1125 local today, very low level Chinook hdgNorth over old RAF Newton. Can only be described as tree top height, couldn’t see it above them! Also reported by other locals on the locale. Any details?

JACL
Posts: 7
Joined: Thu Sep 21, 2017 7:29 am

Re: Low level Chinook

Post by JACL » Mon Jun 10, 2019 3:37 pm

These are the Chinooks that popped up on radar on that particular day for me and I'm in North Lincolnshire, top end of the Trent:-
Mode-S Reg Callsign Squawk Altitude Type Date First Time Last Time
43C4C4 ZA677 0000 0 Chinook HC.4 13/05/2019 11:33:11 11:39:28
43C4D5 ZD981 AIRWOLF2 0401 600 Chinook HC.4 13/05/2019 11:54:58 12:36:16
43C4BE ZA714 SHF264 0401 0 Chinook HC.4 13/05/2019 14:39:50 15:42:35
43C4DD ZH892 SHF410 0401 400 Chinook HC.6A 13/05/2019 16:32:01 17:14:24
43C5F9 ZH902 SHF442 3757 2900 Chinook HC.5 13/05/2019 16:57:34 17:13:11
43C4CC ZA720 HADES1 0401 600 Chinook HC.4 13/05/2019 17:07:12 17:14:11
43C4CC ZA720 BACHUS1 7000 0 Chinook HC.4 13/05/2019 21:47:09 21:56:53
43C5F9 ZH902 ONSL01 7000 1500 Chinook HC.5 13/05/2019 22:11:33 22:32:58
43C4DD ZH892 ONSL2 0401 1500 Chinook HC.6A 13/05/2019 22:23:15 22:29:38

Post Reply

Return to “Recent Serial tie up area”

Who is online

Users browsing this forum: No registered users and 9 guests