Good Afternoon
Can anybody direct me please to a publication or web site that gives the arrival dates for the based F111s I know they started to arrive early 1977
Regards & stay safe
Dave
Did you know that registration to Fighter Control is completely free and brings you lots of added features? Find out more....
REQ Lakenheath F111Fs
Re: REQ Lakenheath F111Fs
Here you go, from the horses mouth so to speak.
https://www.lakenheath.af.mil/About-Us/ ... %2C%201977.
https://www.lakenheath.af.mil/About-Us/ ... %2C%201977.
Re: REQ Lakenheath F111Fs
Dave,
left Try to find a book by Michael Bowyer "Force for Freedom" ISBN 1 85260 415 8
It covers all USAF bases in the UK from 1948 to 1993, including serial number lists of based and temporary duty aircraft and significant visitors, exercises and events.
A few key quotes "the first three F-111F for the 48thTFW 70-2371, 70-2373 and 70-2394 arrived on 1st March 1977" "the last F-4D left on 22nd April 1977" It lists 88 F-111F that had been delivered by 16th July 1977
pm me if you want a copy of the relevant pages.
Paul
left Try to find a book by Michael Bowyer "Force for Freedom" ISBN 1 85260 415 8
It covers all USAF bases in the UK from 1948 to 1993, including serial number lists of based and temporary duty aircraft and significant visitors, exercises and events.
A few key quotes "the first three F-111F for the 48thTFW 70-2371, 70-2373 and 70-2394 arrived on 1st March 1977" "the last F-4D left on 22nd April 1977" It lists 88 F-111F that had been delivered by 16th July 1977
pm me if you want a copy of the relevant pages.
Paul
Re: REQ Lakenheath F111Fs
Here you go Dave.
All info from BAR, Incl. Squadron allocations after arrival. Hope that helps
02371 1/3/77 492TFS
02373 1/3/77 492TFS
02394 1/3/77 493TFS
In order of arrival direct from Mountain Home AFB
02386 1/6/77 Clean 11 493TFS
02391 1/6/77 Clean 12 493TFS
02396 1/6/77 Clean 13 493TFS
02397 1/6/77 Clean 14 493TFS
02387 1/6/77 Clean 21 493TFS
21443 1/6/77 Clean 22 494TFS
02418 1/6/77 Clean 23 494TFS
21441 1/6/77 Clean 24 494TFS
21442 1/6/77 Clean 31 494TFS
02417 1/6/77 Clean 32 494TFS
10883 1/6/77 Clean 33 495TFS
10885 1/6/77 Clean 34 495TFS
10890 1/6/77 Clean 41 495TFS
10891 1/6/77 Clean 42 495TFS
02413 1/6/77 Clean 43 494TFS
10889 1/6/77 Clean 44 495TFS
02398 3/6/77 493TFS
02363 3/6/77 492TFS
02364 3/6/77 492TFS
10887 3/6/77 495TFS
02408 3/6/77 493TFS
30713 3/6/77 495TFS
02404 3/6/77 493TFS
02403 3/6/77 493TFS
02362 3/6/77 492TFS
10886 3/6/77 495TFS
02399 3/6/77 493TFS
02389 3/6/77 493TFS
02416 3/6/77 494TFS
02409 3/6/77 494TFS
40188 3/6/77 492TFS
02390 3/6/77 493TFS
02380 29/6/77 493TFS
40177 29/6/77 492TFS
30714 29/6/77 495TFS
10892 29/6/77 495TFS
02400 29/6/77 493TFS
02382 29/6/77 493TFS
40185 29/6/77 492TFS
30711 29/6/77 495TFS
30708 29/6/77 495TFS
02406 29/6/77 493TFS
02405 29/6/77 493TFS
02401 29/6/77 493TFS
40182 29/6/77 492TFS
02419 29/6/77 494TFS
02412 29/6/77 494TFS
02411 29/6/77 494TFS
02366 1/7/77 492TFS
40180 1/7/77 492TFS
02367 1/7/77 492TFS
02370 1/7/77 492TFS
02379 1/7/77 493TFS
02414 1/7/77 494TFS
40183 1/7/77 492TFS
02372 1/7/77 492TFS
02383 1/7/77 493TFS
40178 1/7/77 492TFS
10884 1/7/77 495TFS
02402 1/7/77 493TFS
10894 1/7/77 495TFS
40179 1/7/77 492TFS CO's Aircraft (bl/y Portside - r/g starboard side)
40181 1/7/77 492TFS
30715 1/7/77 495TFS
02385 11/7/77 493TFS
02369 11/7/77 492TFS
21446 11/7/77 495TFS
30712 11/7/77 495TFS
30717 11/7/77 495TFS
30716 11/7/77 495TFS
02381 11/7/77 493TFS
02392 11/7/77 493TFS
02415 11/7/77 494TFS
21447 11/7/77 495TFS
02378 11/7/77 493TFS
02375 11/7/77 492TFS
02376 11/7/77 493TFS
02377 11/7/77 493TFS
02374 13/7/77 492TFS
10888 13/7/77 495TFS
10893 13/7/77 495TFS
30710 13/7/77 495TFS
02365 13/7/77 492TFS
30718 13/7/77 495TFS
40184 13/7/77 492TFS
21444 16/7/77 495TFS
02384 29/7/77 493TFS
21448 29/7/77 495TFS
21449 29/8/77 495TFS
21451 30/9/77 495TFS
21450 4/10/77 495TFS
02368 26/10/77 492TFS
30707 11/11/77 495TFS
492TFS - Blue
493TFS - Yellow
494TFS - Red
495TFS - Green
I looked through 1978 as well but couldn't find any more arrivals noted.
All info from BAR, Incl. Squadron allocations after arrival. Hope that helps
02371 1/3/77 492TFS
02373 1/3/77 492TFS
02394 1/3/77 493TFS
In order of arrival direct from Mountain Home AFB
02386 1/6/77 Clean 11 493TFS
02391 1/6/77 Clean 12 493TFS
02396 1/6/77 Clean 13 493TFS
02397 1/6/77 Clean 14 493TFS
02387 1/6/77 Clean 21 493TFS
21443 1/6/77 Clean 22 494TFS
02418 1/6/77 Clean 23 494TFS
21441 1/6/77 Clean 24 494TFS
21442 1/6/77 Clean 31 494TFS
02417 1/6/77 Clean 32 494TFS
10883 1/6/77 Clean 33 495TFS
10885 1/6/77 Clean 34 495TFS
10890 1/6/77 Clean 41 495TFS
10891 1/6/77 Clean 42 495TFS
02413 1/6/77 Clean 43 494TFS
10889 1/6/77 Clean 44 495TFS
02398 3/6/77 493TFS
02363 3/6/77 492TFS
02364 3/6/77 492TFS
10887 3/6/77 495TFS
02408 3/6/77 493TFS
30713 3/6/77 495TFS
02404 3/6/77 493TFS
02403 3/6/77 493TFS
02362 3/6/77 492TFS
10886 3/6/77 495TFS
02399 3/6/77 493TFS
02389 3/6/77 493TFS
02416 3/6/77 494TFS
02409 3/6/77 494TFS
40188 3/6/77 492TFS
02390 3/6/77 493TFS
02380 29/6/77 493TFS
40177 29/6/77 492TFS
30714 29/6/77 495TFS
10892 29/6/77 495TFS
02400 29/6/77 493TFS
02382 29/6/77 493TFS
40185 29/6/77 492TFS
30711 29/6/77 495TFS
30708 29/6/77 495TFS
02406 29/6/77 493TFS
02405 29/6/77 493TFS
02401 29/6/77 493TFS
40182 29/6/77 492TFS
02419 29/6/77 494TFS
02412 29/6/77 494TFS
02411 29/6/77 494TFS
02366 1/7/77 492TFS
40180 1/7/77 492TFS
02367 1/7/77 492TFS
02370 1/7/77 492TFS
02379 1/7/77 493TFS
02414 1/7/77 494TFS
40183 1/7/77 492TFS
02372 1/7/77 492TFS
02383 1/7/77 493TFS
40178 1/7/77 492TFS
10884 1/7/77 495TFS
02402 1/7/77 493TFS
10894 1/7/77 495TFS
40179 1/7/77 492TFS CO's Aircraft (bl/y Portside - r/g starboard side)
40181 1/7/77 492TFS
30715 1/7/77 495TFS
02385 11/7/77 493TFS
02369 11/7/77 492TFS
21446 11/7/77 495TFS
30712 11/7/77 495TFS
30717 11/7/77 495TFS
30716 11/7/77 495TFS
02381 11/7/77 493TFS
02392 11/7/77 493TFS
02415 11/7/77 494TFS
21447 11/7/77 495TFS
02378 11/7/77 493TFS
02375 11/7/77 492TFS
02376 11/7/77 493TFS
02377 11/7/77 493TFS
02374 13/7/77 492TFS
10888 13/7/77 495TFS
10893 13/7/77 495TFS
30710 13/7/77 495TFS
02365 13/7/77 492TFS
30718 13/7/77 495TFS
40184 13/7/77 492TFS
21444 16/7/77 495TFS
02384 29/7/77 493TFS
21448 29/7/77 495TFS
21449 29/8/77 495TFS
21451 30/9/77 495TFS
21450 4/10/77 495TFS
02368 26/10/77 492TFS
30707 11/11/77 495TFS
492TFS - Blue
493TFS - Yellow
494TFS - Red
495TFS - Green
I looked through 1978 as well but couldn't find any more arrivals noted.
Regards Steve............
"If the Military had to make money, they'd be doomed !!"
Chuck Adams, Buffalo Airlines.
"If the Military had to make money, they'd be doomed !!"
Chuck Adams, Buffalo Airlines.
Re: REQ Lakenheath F111Fs
Additional ones were 72-1445,delivered on the 11 Jan'80 and noted by me as 494th TFS at Lakenheath on the 12 Feb'80. `BAR` also reported 70-2388 as being delivered on the 11th Jan but this was supposedly w/o before the 48th received F-111's and I certainly didn't see it. Another was 72-1452, first noted at Lakenheath coded WA on the 13 Apr'80 according to `BAR`. By the time I saw it at Lakenheath on 2 Jun'80 it was 494th TFS. That makes 98 confirmed serials.
Re: REQ Lakenheath F111Fs
Nice work Luxto, have now checked through 1979, 1980 & 1981 and no others except for above.luxto wrote: ↑Tue Mar 15, 2022 6:31 pmAdditional ones were 72-1445,delivered on the 11 Jan'80 and noted by me as 494th TFS at Lakenheath on the 12 Feb'80. `BAR` also reported 70-2388 as being delivered on the 11th Jan but this was supposedly w/o before the 48th received F-111's and I certainly didn't see it. Another was 72-1452, first noted at Lakenheath coded WA on the 13 Apr'80 according to `BAR`. By the time I saw it at Lakenheath on 2 Jun'80 it was 494th TFS. That makes 98 confirmed serials.
BAR Aug80 notes that 70-2388 was incorrect and never delivered as it was w/o.
Regards Steve............
"If the Military had to make money, they'd be doomed !!"
Chuck Adams, Buffalo Airlines.
"If the Military had to make money, they'd be doomed !!"
Chuck Adams, Buffalo Airlines.
Re: REQ Lakenheath F111Fs
WOW Steve that was a answer, I never thought I would get a answer half as good as that , they were a very impressive plane to watch like a lot of the older aircraft had a lot of character
thanks again
regards
Dave
thanks again
regards
Dave
Who is online
Users browsing this forum: binbrook87, Featherstone82, GRUM 52PY and 64 guests