Did you know that registration to Fighter Control is completely free and brings you lots of added features? Find out more....

HH-60G serials

A forum for discussing all things related to MILITARY AVIATION including Military Aviation news. No off-topic discussions here please.
Post Reply
Tronk 11
Posts: 864
Joined: Mon Nov 01, 2010 8:37 pm

HH-60G serials

Post by Tronk 11 » Sat Mar 05, 2022 10:51 am

Hello everybody,
I'm looking for some help with all of the serials of HH-60G Pavehawks. Ive found a lot but not the full list. Could someone help out with a full list or a website that would have it please.
Many thanks,
Tony

mushbuster
Posts: 563
Joined: Fri Mar 09, 2012 10:34 pm
Location: South Gloucestershire

Re: HH-60G serials

Post by mushbuster » Sat Mar 05, 2022 11:00 am


Tronk 11
Posts: 864
Joined: Mon Nov 01, 2010 8:37 pm

Re: HH-60G serials

Post by Tronk 11 » Sat Mar 05, 2022 11:02 am

Mushbuster, thanks I have, but I don't think the are all listed.

Tronk 11
Posts: 864
Joined: Mon Nov 01, 2010 8:37 pm

Re: HH-60G serials

Post by Tronk 11 » Sat Mar 05, 2022 11:03 am

Scramble is a great site, but I can only get 30 aircraft listed too.

Tronk 11
Posts: 864
Joined: Mon Nov 01, 2010 8:37 pm

Re: HH-60G serials

Post by Tronk 11 » Sat Mar 05, 2022 11:03 am

Scramble is a great site, but I can only get 30 aircraft listed too.

Vulcanone
Posts: 3797
Joined: Wed Oct 14, 2009 10:56 am

Re: HH-60G serials

Post by Vulcanone » Sat Mar 05, 2022 11:29 am

:Oops:
Last edited by Vulcanone on Sat Mar 05, 2022 11:32 am, edited 1 time in total.

Vulcanone
Posts: 3797
Joined: Wed Oct 14, 2009 10:56 am

Re: HH-60G serials

Post by Vulcanone » Sat Mar 05, 2022 11:30 am

I assume Joe Baughers website is still going? Listing all US DoD aircraft back to the start

roger4
Posts: 833
Joined: Mon May 21, 2012 8:09 pm
Location: 1 mile from Benson

Re: HH-60G serials

Post by roger4 » Sat Mar 05, 2022 11:39 am

Here is the full list of 130 airframes off Scramble (please excuse the formatting):

Serial Code Type CN Unit Status First Last Comment Previous ID
01-26881 AK HH-60G 210th RQS Active Aug 2019 Aug 2019 USAR 01-26881
01-26884 HH-60G 702670 Active Oct 2016 Oct 2016 USAR 01-26884
01-26885 HH-60G 702677 Active Jan 2020 Nov 2020 USAR 01-26885
01-26886 HH-60G 702679 Active Jun 2013 Jul 2017 USAR 01-26886
02-26970 HH-60G 70.... Active Oct 2016 Oct 2016 USAR 02-26970
02-26971 AK HH-60G 702783 210th RQS Active Jun 2020 Oct 2021 AK ANG USAR 02-26971
03-26992 HH-60G 702784 129th RQS Active Nov 2019 May 2021 CA ANG USAR 03-26992
05-27039 HH-60G 70.... Active Nov 2019 Nov 2019 USAR 05-27039
05-27040 HH-60G 70.... 101st RQS Active Oct 2019 Oct 2019 USAR 05-27040
05-27045 HH-60G 70.... 129th RQS Active Jan 2021 Sep 2021 USAR 05-27045
05-27046 OT HH-60G 70.... 422nd TES Active Jan 2020 May 2021 USAR 05-27046
05-27048 HH-60G 70.... Active Mar 2013 Jul 2017 USAR 05-27048
05-27051 HH-60G 70.... 210th RQS Active Sep 2021 Sep 2021 AK ANG USAR 05-27051
05-27056 HH-60G 703216 Active Mar 2013 Jul 2017 USAR 05-27056
05-27064 AK HH-60G 70.... 210th RQS Active Apr 2013 May 2021 AK ANG USAR 05-27064
05-27065 HH-60G 70.... Active Oct 2016 Oct 2016 USAR 05-27065
05-27066 AK HH-60G 70.... 210th RQS Active Feb 2021 Sep 2021 AK ANG USAR 05-27066
05-27068 AK HH-60G 70.... 210th RQS Active Sep 2019 Sep 2019 AK ANG USAR 05-27068
06-27075 HH-60G 70.... 129th RQS Active Jan 2017 Feb 2021 CA ANG USAR 06-27075
06-27076 FT HH-60G 70.... 55th RQS Active Dec 2021 Dec 2021 "9 AF USAR 06-27076
81-23643 HH-60G 70348 Kirtland AFB Preserved Mar 2021 Mar 2021 Air Park
81-23644 HH-60G 70349 Kirtland AFB Instr. Airframe 14 Jul 2021 14 Jul 2021 with 351st SWTS
81-23645 HH-60G 70350 Kirtland AFB Instr. Airframe Jan 2021 Jan 2021 at "Monster Garage"
81-23646 HH-60G 70351 Kirtland AFB Instr. Airframe Mar 2021 Mar 2021 with 351st SWTS
82-23671 HH-60G 70494 309th AMARG Stored 29 Apr 2021 29 Apr 2021 ex 512th RQS
82-23680 HH-60G 70503 Kirtland AFB Instr. Airframe 12 Feb 2021 12 Feb 2021 with 351st SWTS
82-23689 HH-60G 70512 512th RQS Active Dec 2000 Sep 2013
82-23708 HH-60G 70531 188th RQS Active Jun 2019 Jun 2019
82-23718 HH-60G 70541 309th AMARG Stored 8 Apr 2021 8 Apr 2021 ex 512th RQS
82-23728 HH-60G 70551 512th RQS Written Off Dec 2000 Mar 2004 w/o 11may05
87-26006 HH-60G 701205 309th AMARG Stored Oct 2021 Oct 2021 ex 66th RQS
87-26007 AV HH-60G 701207 56th RQS Active Jan 2021 Nov 2021
87-26008 FT HH-60G 701208 309th AMARG Stored 7 Sep 2021 7 Sep 2021 ex 66th RQS
87-26009 HH-60G 701209 66th RQS Active Mar 2014 Nov 2019
87-26010 HH-60G 701212 66th RQS Active Oct 2011 Aug 2019
87-26011 HH-60G 701213 66th RQS Active Aug 2011 Aug 2020
87-26012 FT HH-60G 701215 309th AMARG Stored Dec 2020 Dec 2020 ex 66th RQS
87-26013 FT HH-60G 701217 309th AMARG Stored 11 Feb 2021 11 Feb 2021 ex 66th RQS
87-26014 - HH-60G 701218 66th RQS Written Off Jan 2000 May 2004 w/o 20oct04
88-26105 WA HH-60G 701301 66th RQS Written Off Aug 1995 Oct 1997 w/o 04sep98
88-26106 HH-60G 701302 66th RQS Active Feb 2021 Mar 2021 ex 129th RQS
88-26107 HH-60G 701304 129th RQS Active Jul 1995 Mar 2018 CA ANG
88-26108 HH-60G 701305 101st RQS Active Sep 1998 Sep 2019 NY ANG
88-26109 LN HH-60G 701306 56th RQS Written Off w/o 07jan14
88-26111 - HH-60G 701308 101st RQS Active Oct 1998 Dec 2014 NY ANG
88-26112 HH-60G 701310 101st RQS Active Oct 2003 Feb 2012 NY ANG
88-26113 HH-60G 701315 102nd RQS Active Oct 2018 Oct 2018 NY ANG
88-26114 HH-60G 701316 56th RQS Active Jan 2021 Jan 2021
88-26115 HH-60G 701317 129th RQS Active Oct 1992 Jun 2018 CA ANG
88-26116 HH-60G 701318 129th RQS Written Off CA ANG, w/o 29oct92
88-26117 HH-60G 701337 512th RQS Active Dec 2000 Apr 2019
88-26118 HH-60G 701338 129th RQS Active Mar 1993 Sep 2012 CA ANG
88-26119 HH-60G 701339 129th RQS Active Mar 1993 Apr 2019 CA ANG
88-26120 HH-60G 701341 66th RQS Active Jan 2020 Aug 2020
89-26195 HH-60G 701413 55th RQS Active 1 Oct 2003 Nov 2020
89-26196 HH-60G 701415 55th RQS Active Mar 2019 Aug 2019
89-26197 DM HH-60G 701420 55th RQS Active 1 Oct 2003 Dec 2021
89-26198 - HH-60G 701421 55th RQS Active Aug 2019 Aug 2019
89-26199 FT HH-60G 701422 55th RQS Active Apr 2012 Mar 2019
89-26200 HH-60G 701423 55th RQS Active 1 Oct 2003 Nov 2020
89-26201 HH-60G 701424 55th RQS Written Off w/o 09jun10
89-26202 HH-60G 701425 512th RQS Active Mar 2004 Jan 2022
89-26203 HH-60G 701426 512th RQS Active Mar 2004 Sep 2013
89-26204 HH-60G 701433 309th AMARg Stored 5 Feb 2021 5 Feb 2021 ex 66th RQS
89-26205 AV HH-60G 701434 56th RQS Active Sep 2019 Nov 2021
89-26206 AV HH-60G 701435 56th RQS Active Dec 2019 Feb 2020
89-26207 ZZ HH-60G 701438 33rd RQS Active Jul 1995 Sep 2020
89-26208 AV HH-60G 701439 56th RQS Active Feb 2019 Aug 2020
89-26209 ZZ HH-60G 701441 33rd RQS Active Sep 1994 Nov 2020
89-26210 ZZ HH-60G 701448 33rd RQS Active Jul 1995 Nov 2020
89-26211 ZZ HH-60G 701450 33rd RQS Active Jul 1995 Apr 2020
89-26212 AV HH-60G 701452 Aviano Preserved Oct 2021 Oct 2021 ex 56th RQS, near building 7300
90-26222 FT HH-60G 701543 55th RQS Active Nov 2014 Sep 2020
90-26223 HH-60G 701544 309th AMARG Active 14 Sep 2021 14 Sep 2021 ex 41st RQS
90-26224 DR HH-60G 701545 305th RQS Active Jan 2011 Oct 2015 AFRC
90-26225 DR HH-60G 701546 305th RQS Active Nov 2003 Oct 2021 AFRC
90-26226 DR HH-60G 701550 305th RQS Active Mar 1993 Aug 2021 AFRC
90-26227 DR HH-60G 701551 305th RQS Active Jul 2006 Aug 2021 AFRC
90-26228 DR HH-60G 701556 309th AMARG Stored 12 Aug 2021 12 Aug 2021 ex 305th RQS
90-26229 DR HH-60G 701591 305th RQS Active Nov 2003 Sep 2018 AFRC 'The Pride' aug98
90-26230 - HH-60G 701597 301st RQS Active Aug 2004 Jul 2020 AFRC
90-26231 FL HH-60G 701598 301st RQS Active Jun 1993 Mar 2019 AFRC
90-26232 FL HH-60G 701599 301st RQS Active Jul 2006 Jul 2020 AFRC
90-26233 HH-60G 701600 129th RQS Active Feb 2019 Feb 2019
90-26234 FL HH-60G 701607 301st RQS Active Jul 1995 Apr 2021 AFRC
90-26235 FL HH-60G 701608 301st RQS Active May 2006 Apr 2021 AFRC
90-26236 FL HH-60G 701609 301st RQS Active Apr 1995 Apr 2021 AFRC
90-26237 FL HH-60G 701610 309th AMARG Stored 4 Mar 2021 4 Mar 2021 ex 301st RQS
90-26238 AT HH-60G 701611 943rd Group Active Mar 2019 Mar 2019
90-26239 FT HH-60G 701612 55th RQS Active Dec 2008 Mar 2021
90-26309 FT HH-60G 701539 66th RQS Active Jan 2012 Feb 2017
90-26310 HH-60G 701540 66th RQS Active Nov 2019 Nov 2019
90-26311 OT HH-60G 701541 88th TES Active Jan 2020 Jan 2020
90-26312 HH-60G 701542 66th RQS Active Feb 2020 Apr 2020
91-26352 HH-60G 701653 309th AMARG Stored 22 Apr 2021 22 Apr 2021 ex 66th RQS
91-26353 AV HH-60G 701654 309th AMARG Stored Oct 2021 Oct 2021 ex 56th RQS
91-26354 ZZ HH-60G 701656 33rd RQS Written Off w/o 05aug13
91-26355 - HH-60G 701658 210th RQS Written Off w/o sep93, AK ANG
91-26356 FT HH-60G 701719 Moody Preserved Sep 2021 Sep 2021 President George W. Bush Heritage Park
91-26357 HH-60G 701665 to ? Active Jan 2008 Nov 2019 ex FT/41st RQS
91-26358 HH-60G 701722 to ? Active Oct 2007 Aug 2020 ex FT/41st RQS
91-26359 WA HH-60G 701727? 66th RQS Written Off w/o 04sep98
91-26401 ZZ HH-60G 701733 Kadena Instr. Airframe Jun 2021 Jun 2021
91-26402 ZZ HH-60G 701735 33rd RQS Active Nov 1997 Aug 2021
91-26403 ZZ HH-60G 701736 33rd RQS Active Nov 1997 Sep 2021
91-26404 HH-60G 701738? 33rd RQS Written Off w/o 06oct94
91-26405 ZZ HH-60G 701739? 33rd RQS Active Mar 1995 Jun 2021
91-26406 ZZ HH-60G 701741? 33rd RQS Active Dec 1999 Oct 2019
91-26407 FT HH-60G 701742? 66th RQS Active Nov 2008 Sep 2015
92-26460 HH-60G ? to ? Active Jul 2011 Aug 2020 ex FT/41st RQS
92-26461 - HH-60G 701767 66th RQS Active Oct 2011 Sep 2019
92-26462 HH-60G 701769 to ? Active 29 Sep 2006 May 2019 ex FT/41st RQS
92-26463 HH-60G ? 66th RQS Active Oct 2006 Mar 2020
92-26464 FT HH-60G 701821 309th AMARG Stored 11 Mar 2021 11 Mar 2021 ex 41st RQS
92-26465 HH-60G 701837 to ? Active Apr 2019 Nov 2019 ex FT/41st RQS
92-26466 HH-60G 701891 46th ERS Written Off w/o 15mar18
92-26467 ZZ HH-60G ? 33rd RQS Active Sep 2020 Dec 2021
92-26468 HH-60G ? 101st RQS Active Apr 2008 Sep 2019 NY ANG
92-26469 AK HH-60G 702258 210th RQS Active Jul 1995 Feb 2021 AK ANG
92-26470 AK HH-60G ? 210th RQS Active Sep 1995 Jul 2020 AK ANG
92-26471 HH-60G 70.... 56th RQS Active Jan 2021 Jan 2021
92-26472 AK HH-60G 702010 210th RQS Active Jun 2002 Mar 2019 AK ANG
97-26772 HH-60G ? to ? Active Sep 2013 Jun 2021 ex FT/41st RQS
97-26773 FT HH-60G 70286.? to ? Active Aug 2003 Aug 2020 ex FT/41st RQS
97-26774 - HH-60G ? 55th RQS Active Oct 2015 Aug 2020
97-26775 HH-60G 702446 to ? Active Jan 2019 May 2020 ex FT/41st RQS
97-26776 MY HH-60G 702452 41st RQS Written Off w/o 14oct01
97-26777 FT HH-60G 702457 41st RQS Active Mar 2008 Oct 2021 '9 AF'
97-26778 MY HH-60G 702460 41st RQS Written Off w/o 23mar03
97-26779 HH-60G 702557 to ? Active May 2006 Mar 2020 ex FT/41st RQS

Tronk 11
Posts: 864
Joined: Mon Nov 01, 2010 8:37 pm

Re: HH-60G serials

Post by Tronk 11 » Sat Mar 05, 2022 12:41 pm

Brilliant thank you everyone.

Buzzard01
Posts: 192
Joined: Tue Feb 21, 2017 7:47 am
Location: 2,5 miles south from runway 23 at LIPA

Re: HH-60G serials

Post by Buzzard01 » Sun Mar 06, 2022 5:00 pm

97-26774 now with 56 RSQ, arrrived in february, don't know if already coded AV.

Post Reply

Return to “The Fighter Control Mess”

Who is online

Users browsing this forum: No registered users and 36 guests