Hi, I briefly introduced myself in the Newbie forum but by way of contributing to this thread, I found some further info, not only for the Tattoo flypast but the Reds' departure from Edinburgh on Saturday. Obviously, the Friday info is the same as the NOTAM above, just in BST.
Red Arrows - RAF Scampton to Edinburgh Airport & Edinburgh Tattoo Flypast - Friday 12 August 2022:
1. 531828N 0003303W SCAMPTON (EGXP) - 8.14pm
2. 532304N 0004136W VCY OF STURGATE AIRFIELD - 8.16pm
3. 534710N 0004326W NW OF NEWPORT - 8.20pm
4. 535807N 0005914W VCY OF DUNNINGTON - 8.22pm
5. 541831N 0001854W OVER SEA - 8.27pm
6. 552150N 0012151W OVER SEA - 8.39pm
7. 552054N 0015048W SW OF EDLINGHAM - 8.42pm
8. 554205N 0020311W S OF EAST ALLERDEAN - 8.46pm
9. 554635N 0014530W OVER SEA - 8.48pm
10. 560727N 0015458W OVER SEA - 8.52pm
11. 560129N 0024055W W OF WHITEKIRK - 8.56pm
12. 560007N 0025020W SE OF ABERLADY - 8.57pm
13. 555852N 0025856W VCY OF PRESTONPANS - 8.58pm
14. 555655N 0031152W FP Royal Edinburgh Military Tattoo - 9.00pm
15. 555635N 0031400W VCY OF EDINBURGH - 9.01pm
16. 555059N 0032801W SE OF LIVINGSTON - 9.02pm
17. 560104N 0032932W SE OF ROSYTH - 9.03pm
18. 555700N 0032221W EDINBURGH (EGPH) - 9.04pm
Red Arrows - Edinburgh Airport to RAF Scampton - Saturday 13 August 2022
1. 555700N 0032221W EDINBURGH (EGPH) - 10.08am
2. 555102N 0031614W NE OF PENICUIK - 10.10am
3. 553726N 0030944W S OF PEEBLES - 10.12am
4. 554133N 0015923W SE OF ANCROFT - 10.19am
5. 545316N 0010751W OVER SEA - 10.28am
6. 543014N 0005128W VCY SCALING DAM - 10.32am
7. 532622N 0002510W E OF NORTH OWERSBY - 10.43am
8. 531828N 0003303W SCAMPTON (EGXP) - 10.45am
Timings and route may change due to weather or other requirements.
Source:
Berkshire Live
I've posted a couple of images from Saturday's A400M flypast
viewtopic.php?f=19&t=223282