Did you know that registration to Fighter Control is completely free and brings you lots of added features? Find out more....

San Javier AB - Patrulla Aguila

Post Reply
Approach23
Posts: 61
Joined: Mon Mar 09, 2015 5:05 pm

San Javier AB - Patrulla Aguila

Post by Approach23 » Thu Mar 12, 2020 9:53 am

The Spanish Air Force Display Team "Patrulla Aguila" have suspended operations with immediate effect. This is following 3 accidents in 6 months with the loss of 3 instructor pilots and 1 student pilot.

Delivery of the first 6 PC-21s is due in March/April to train the trainers. The remainder of the purchase of 24 aircraft will be delivered over the next 2 years. The aircraft will be serialled in the E.27- range.

RCC/approach23

maz3613
Posts: 3
Joined: Wed Oct 07, 2009 2:07 pm

Re: San Javier AB - Patrulla Aguila

Post by maz3613 » Tue Jun 20, 2023 5:28 pm

Hi all does anyone know the current serials for the Patrulla Aguila please
TIA
Ian

Al dunn
Posts: 3803
Joined: Tue Oct 13, 2009 7:12 pm
Location: MOD St Athan

Re: San Javier AB - Patrulla Aguila

Post by Al dunn » Wed Jun 21, 2023 1:25 pm

Maz,

Taken from https://www.scramble.nl/database/military/es#results

E.25-08 79-08 CASA 101EB 008 794 Esc Active Jun 2023 Jun 2023 Patr.Aguila c/s
E.25-11 79-11 CASA 101EB 011 794 Esc Active Oct 2022 May 2023 Patr.Aguila c/s
E.25-13 79-13 CASA 101EB 013 794 Esc Active Oct 2022 Oct 2022 Patr.Aguila c/s
E.25-25 79-25 CASA 101EB 025 794 Esc Active May 2022 Jun 2023 Patr.Aguila c/s
E.25-27 79-27 CASA 101EB 027 794 Esc Active Oct 2022 Feb 2023 Patr.Aguila c/s
E.25-28 79-28 CASA 101EB 028 794 Esc Active Oct 2022 Nov 2022 Patr.Aguila c/s
E.25-34 74-44 CASA 101EB 034 794 Esc Active Oct 2022 Nov 2022
E.25-38 79-38 CASA 101EB 039 794 Esc Active Sep 2022 Jun 2023 Patr.Aguila c/s
E.25-40 794-40 CASA 101EB 041 794 Esc Active Sep 2021 Jun 2023 Patr.Aguila c/s
E.25-44 79-44 CASA 101EB 045 794 Esc Active Oct 2022 Jun 2023 Patr.Aguila c/s
E.25-52 794-52 CASA 101EB 053 794 Esc Active Feb 2022 Jun 2023 Patr.Aguila c/s
E.25-53 74-09 CASA 101EB 054 794 Esc Active Oct 2022 Nov 2022
E.25-56 74-11 CASA 101EB 058 794 Esc Active Oct 2022 Nov 2022
E.25-59 74-13 CASA 101EB 061 794 Esc Active Sep 2022 Nov 2022
E.25-63 74-17 CASA 101EB 068 794 Esc Active Nov 2022 Jun 2023 Patr.Aguila c/s
E.25-66 74-20 CASA 101EB 072 794 Esc Active Oct 2022 Nov 2022
E.25-68 741-68 CASA 101EB 074 794 Esc Active Oct 2022 Oct 2022 Patr.Aguila c/s
E.25-69 79-97 CASA 101EB 075 794 Esc Active Oct 2022 Feb 2023 Patr.Aguila c/s
E.25-71 74-25 CASA 101EB 078 794 Esc Active Oct 2022 Nov 2022
E.25-73 79-98 CASA 101EB 080 794 Esc Active Oct 2022 Nov 2022
E.25-76 74-30 CASA 101EB 084 794 Esc Active Oct 2022 Nov 2022
E.25-78 79-02 CASA 101EB 086 794 Esc Active Oct 2022 Feb 2023 Patr.Aguila c/s
E.25-79 79-39 CASA 101EB 087 794 Esc Active Oct 2022 May 2023
E.25-81 793-81 CASA 101EB 089 794 Esc Active Sep 2022 May 2023
E.25-86 79-32 CASA 101EB 097 794 Esc Active Oct 2022 Nov 2022 Patr.Aguila c/s

Post Reply

Return to “Spain & Portugal”

Who is online

Users browsing this forum: No registered users and 13 guests