Welcome to the Movements Page of BAe Warton

Click to Download the Movement list of BAe Warton as of 17th March 2008
| Date | Serial | Code | Unit | Type | Call-sign | Action | Notes |
| March | | | | | | | |
| 11th | ZK113 | CS26 | RSAF | Tornado | Tarnish 5 | | |
| | XX321 | | BAe | Hawk T.1A | Lightning Formation | | 2 Ship |
| | XX278 | | BAe | Hawk T.1A | Lightning Formation | | |
| | ZJ938 | IPA6 | BAe | Typhoon FGR.4 | Tarnish 17 | | |
| | ZJ700 | IPA5 | BAe | Typhoon T.1 | Gantlet 16 | | |
| 14th | ZJ804 | BT5 | BAe | Typhoon T.1 | | | |
| | ZJ938 | IPA6 | BAe | Typhoon FGR.4 | | | |
| | ZJ516 | | BAe | Nimrod MRA.4 | | | |
| | 6611 | CS31 | RSAF | Tornado | | Very fast circuit and high speed run 100ft above runway with wings back | |
| | | BT6 | RAF 29sqn | Typhoon T.1 | Tarnish 17 | | Mission scrubbed, didn't move. |
These Movements were submitted by : Holty