Main Navigation
FC Links
Movements
Welcome to the Movements Page of RAF Mildenhall
Click to Download the Movement list of RAF Mildenhall as of 29th Feb 2008
Click to Download the Movement list of RAF Mildenhall as of 31st Dec 2007
January 2008
| Date | Time | Serial | Code | Unit | Type | Call-sign | Action | Notes |
| 1st | Base Closed | |||||||
| 2nd | Base Closed | |||||||
| 3rd | 86-0029 | [r] | 60 AMW | KC-10A | Reach 6029 | arr | h/s 43 | |
| 05-1435 | RI | ANG | C-130J | Herky 20 | arr/dep | |||
| 98-1932 | PA | ANG | EC-130J | Reach 1021 | arr | h/s 51 | ||
| 99-1933 | PA | ANG | EC-130J | Reach 1020 | arr | h/s 50 | ||
| 57-1514 | WI | ANG | KC-135R | Reach 227 | arr | h/s 8A | ||
| 62-3512 | WI | ANG | KC-135R | Reach 700 | arr | h/s 6A | ||
| 4th | 86-0029 | [r] | 60 AMW | KC10A | Reach 441 | dep | ||
| 57-1514 | WI | ANG | KC-135R | Reach 7514 | dep | |||
| 62-3512 | WI | ANG | KC-135R | Reach ... | dep | |||
| 85-1363 | TX | ANG | C-130H | Reach 404 | arr/dep | |||
| 62-3500 | WI | ANG | KC-135R | Reach 179 | arr | h/s 8A | ||
| 98-1932 | PA | ANG | EC-130J | Present | h/s 51 | |||
| 99-1933 | PA | ANG | EC-130J | Present | h/s 50 | |||
| 5th | 98-1932 | PA | ANG | EC-130J | Reach 1021 | dep | ||
| 62-3500 | WI | ANG | KC-135R | Reach 179 | dep | |||
| 84-0112 | 86 AW | C-21A | Jalop 19 | arr/dep | ||||
| 165834 | JV | VR-58 | C-40A | Navy JV 530 | arr/dep | h/s 5 | ||
| 90-1792 | OH | ANG | C-130H | Reach 929 | arr | h/s 51 | ||
| 61-0311 | 22 ARW | KC-135R | Reach 1311 | arr | h/s 8A | |||
| 62-3534 | 22 ARW | KC-125R | Reach 2534 | arr | H/S 6a | |||
| 99-1933 | PA | ANG | EC-130J | present | ||||
| 6th | 90-1792 | OH | ANG | C-130H | Reach 929 | dep | ||
| 61-0311 | 22 ARW | KC-135R | Reach 228 | dep | ||||
| 62-3534 | 22 ARW | KC-135R | Reach 702 | dep | ||||
| 03-3124 | 437 AW | C-17A | Reach 352 | arr | h/s 45 | |||
| 57-1440 | 319 ARW | KC-135R | Reach 110 | arr | h/s 8A | |||
| 160764 | 764 | VQ-2 | EP-3E | Navy PR 64 | arr/dep | |||
| 99-1933 | PA | ANG | EC-130J | present | ||||
| 7th | 03-3124 | 437 AW | C-17A | Reach 352 | dep | |||
| 57-1440 | 319 ARW | KC-135R | Reach 7440 | dep | ||||
| 83-0081 | 305 AMW | KC-10A | Cafe 71 | arr | h/s 43 | |||
| 89-1181 | TN | ANG | C-130H | Reach 209 | arr/dep | |||
| 57-1473 | 19 ARG | KC-135R | Reach 032 or 341? | arr | ||||
| 63-7995 | 22 ARW | KC-135R | Reach 472 | arr | h/s 5A | |||
| 57-1474 | 319 ARW | KC-135R | Cafe 62 | arr | h/s 10B | |||
| 60-0320 | 319 ARW | KC-135R | Cafe 72 | arr | h/s 10A | |||
| 59-1480 | 92 ARW | KC-135T | Reach 032 or 341? | arr | ||||
| 64-14845 | OF | 55 Wing | RC-135V | Snoop 56 | arr | h/s 35 | ||
| 99-1933 | PA | ANG | EC-130J | Reach 1020 | engine runs | |||
| 86-0030 | 305 AMW | KC-10A | Cafe 61 | diverted into Lakenheath due to strong winds here. | ||||
| 8th | 83-0081 | 305 AMW | KC-10A | Cafe 71 | dep | |||
| 89-1933 | PA | ANG | EC-130J | Reach 1020 | dep | |||
| 57-1473 | 19 ARG | KC-135R | Reach 7473 | dep | ||||
| 59-1480 | 92 ARW | KC-135T | Reach 9480 | dep | ||||
| 59-1508 | 92 ARW | KC-135R | Reach 9508 | arr | h/s 8A | |||
| 59-1520 | 319 ARW | KC-135T | Reach 9520 | arr | h/s 3 | |||
| 63-7995 | 22 ARW | KC-135R | Cafe 62 | dep | ||||
| 60-0320 | 319 ARW | KC-135R | Cafe 72 | dep | ||||
| 64-14845 | OF | 55 Wing | RC-135V | Hawg 95 | dep | |||
| 9th | 63-7995 | 22 ARW | KC-135R | Reach 3995 | dep | |||
| 84-0158 | 6-52 AVN | C-12U | Duke 40 | arr/dep | ||||
| 97-0101 | E/6-52 AVN | UC-35A | Duke 48 | arr/dep | ||||
| 63-7817 | [gn] | 463 AG | C130E | Reach 427 | arr | h/s 51 | ||
| 85-1365 | TX | ANG | C-130H | arr/dep ...... | ||||
| 10th | 63-7817 | [gn] | 463 AG | C-130E | Reach 427 | dep | ||
| 86-0029 | [r] | 60 AMW | KC-10A | Reach 441 | arr | h/s 3 | ||
| 83-0081 | 305 AMW | KC-10A | Cafe 01 | arr | h/s 44 | |||
| 86-0029 | 305 AMW | KC-10A | Cafe 91 | arr | h/s 45 | |||
| 03-3124 | 437 AW | C-17A | Reach 283 | arr/dep | ||||
| 11th | 64-14845 | OF | 55 Wing | RC-135V | Snoop 56 | dep | ||
| 80-0332 | OH | ANG | C-130H | Reach 107 | arr/dep | h/s 6 | ||
| 89-1182 | TN | ANG | C-130H | Reach 593 | arr | h/s 51 moved to the hangars. | ||
| N522AX | Omni | DC-10 | Reach 807 | arr/dep | h/s 43 | |||
| 86-0029 | 60 AMW | KC-10A | Reach 6029 | Aborted Dep | h/s 43 | |||
| 12th | 86-0029 | 60 AMW | KC-10A | Reach 6029 | dep | |||
| 86-0030 | 305 AMW | KC-10A | Cafe 91 | dep | ||||
| 58-0093 | 92 ARW | KC-135R | Quid 04 | arr | New 100 ARW aircraft h/s 30 | |||
| 63-8021 | 319 ARW | KC-135R | Reach 563 | arr | h/s 8A | |||
| 60-0320 | 319 ARW | KC-135R | Cafe 02 | in support of the 48 FW F-15E's Huron 41/44 | ||||
| 13th | 83-0081 | 305 AMW | KC-10A | Cafe 01 | dep | |||
| 89-1182 | TN | ANG | C-130H | Reach 593 | dep | |||
| 05-5147 | HH | 15 AW | C-17A | Reach 476 | arr/dep | |||
| 62-3548 | 22 ARW | KC135R | Reach 2548 | arr | h/s 8B | |||
| 63-8884 | 92 ARW | KC-135R | Reach 931 | arr | h/s 5A | |||
| 62-3509 | 916 ARW | KC-135R | Reach 2509 | arr | h/s 10A | |||
| 14th | 62-3548 | 22 ARW | KC-135R | Reach 470 | dep | |||
| 63-8884 | 92 ARW | KC-135R | Reach 931 | dep | ||||
| 60-0320 | 319 ARW | KC-135R | Cafe 02 | dep | ||||
| 63-8021 | 319 ARW | KC-135R | Reach 3021 | dep | ||||
| 62-3509 | 916 ARW | KC-135R | Reach 2509 | dep | ||||
| 70-0464 | NY | ANG | C-5A | Reach ~~~~ | arr | |||
| ~~~~~ | (VR-57) | C-40A | Navy RX 190 | arr | ||||
| 57-1474 | 319 ARW | KC-135R | Present | U/S | ||||
| 15th | 70-0464 | NY | ANG | C-5A | Reach 0464 | dep | ||
| ~~~~~ | (VR-57) | C-40A | Navy RX 190 | dep | ||||
| 62-1793 | n/m(463 AG) | C-130E | Reach 968 | arr/dep | h/s 43 | |||
| 74-2063 | [bl] | 317 AG | C-130H | Reach 178 | arr/dep | h/s 45 | ||
| 59-1486 | 22 ARW | KC-135R | Reach 932 | arr | h/s 6A | |||
| 63-8881 | 92 ARW | KC-135R | Reach 3881 | arr | h/s 5A | |||
| 62-3561 | 319 ARW | KC-135R | Reach 2561 | arr | h/s 8A | |||
| ~~~~~ | LN | 48 FW | F-15E | Ginnis 11 | arr/dep | |||
| ~~~~~ | LN | 48 FW | F-15E | Ginnis 12 | arr/dep | |||
| ~~~~~ | LN | 48 FW | F-15E | Stake 71 | arr/dep | |||
| ~~~~~ | LN | 48 FW | F-15E | Stake 72 | arr/dep | |||
| 91-0332 | LN[bl] | 492 FS | F-15E | Strong 32 | arr | |||
| 57-1474 | 319 ARW | KC-135R | Present | |||||
| 16th | 59-1486 | 22 ARW | KC-135R | Reach 9486 | dep/return | h/s 8A | ||
| 63-8881 | 92 ARW | KC-135R | Reach 955 | dep | ||||
| 57-1474 | 319 ARW | KC-135R | Cafe 02 | dep | ||||
| 62-3561 | 319 ARW | KC-135R | Reach 638 | dep | ||||
| 91-0332 | LN [bl] | 492 FS | F-15E | Strong 32 | dep | |||
| 84-0161 | F/6-52 AVN | C-12U | Duke 28 | arr/dep | ||||
| 02-1110 | 62 AW | C-17A | Reach 504 | arr/dep | h/s 3 | |||
| 84-0087 | 86 AW | C-21A | Spar 91 | arr/dep | ||||
| 63-7884 | 43 AW | C-130E | Reach 675 | arr | h/s 45 | |||
| 58-0068 | IL | ANG | KC-135E | Esso 75 | arr/dep | h/s 6A | ||
| 64-14843 | OF | 55 Wing | RC-135V | Snoop 56 | arr | h/s 35 | ||
| 83-0009 | OK [wt] | 552 ACW | E-3C | Shuck 80 | arr/dep | h/s 8A | ||
| N767NA | N.American | B767 | NA 320/Reach 793 | arr/dep | h/s 43 | |||
| 59-1486 | 22 ARW | KC-135R | returned | undercarriage problem | ||||
| 17th | 63-7884 | 43 AW | C-130E | Reach 675 | dep | |||
| 63-8043 | AK | ANG | KC-135R | Reach 673 | arr | h/s 6A | ||
| 59-1505 | TN | ANG | KC-135R | Reach 9505 | arr | h/s 5A | ||
| 59-1486 | 22 ARW | KC-135R | Moved to Hangers | |||||
| 18th | 63-8043 | AK | ANG | KC-135R | dep | |||
| 59-1505 | TN | ANG | KC-135R | dep | ||||
| 64-14843 | OF | 55 Wing | RC-135V | Snoop 56 | dep | |||
| ~~~~~ | 86 AW | C-21A | Bursa 39 | arr/dep | ||||
| 63-8876 | AK | ANG | KC-135R | Reach 527 | arr | h/s 5A | ||
| 19th | 63-8876 | AK | ANG | KC-135R | Reach 3876 | dep | ||
| 63-186 | 222 Filo | C-130E | TAF 620 | arr | h/s 46 | |||
| 61-0295 | 6 AMW | KC-135R | Reach 1295 | arr | h/s 6A | |||
| 60-0357 | 22 ARW | KC-135R | Reach 0357 | arr | h/s 10A | |||
| 60-0349 | 916 ARW | KC-135R | Reach 0349 | arr | h/s 8A | |||
| 59-1516 | TN | ANG | KC-135R | Reach 712 | arr | h/s 8B | ||
| ~~~~~~ | World AW | (DC-10/MD-11) | ~~~~~/World 8665 | arr/dep | ||||
| 20th | 63-186 | 222 Filo | C-130E | TAF 620 | dep | |||
| 61-0295 | 6 AMW | KC-135R | Reach 122 | dep | ||||
| 60-0357 | 22 ARW | KC-135R | Reach 926 | dep | ||||
| 59-1516 | TN | ANG | KC-135R | Reach 9516 | dep | |||
| 74-1663 | 317 AG | C-130H | Reach 950 | arr | h/s 43 | |||
| 63-8888 | ZZ | 92 ARW | KC-135R | Reach 135 | arr | h/s 6A | ||
| 63-8877 | 92 ARW | KC135R | Reach 980 | arr | h/s 5A | |||
| 60-0332 | 319 ARW | KC-135R | Reach 609 | arr | ||||
| 21st | 84-0084 | 86 AW | C-21A | Spar 91 | arr/dep | |||
| 63-8888 | ZZ | 92 ARW | KC-135R | Reach 3888 | dep | |||
| 63-8877 | 92 ARW | KC-135R | Reach 3877 | dep | ||||
| 60-0349 | 916 ARW | KC-135R | Reach 0349 | dep | ||||
| 58-0018 | 22 ARW | KC-135R | Reach 156 | arr | ||||
| 22nd | 58-0018 | 22 ARW | KC-135R | Reach 8018 | dep | |||
| 60-0332 | 319 ARW | KC-135R | Reach 0332 | dep | ||||
| 01-0188 | 437 AW | C-17A | Reach1050 | arr/dep Reach 1815 | h/s 43 | |||
| 63-7979 | 92 ARW | KC-135R | Reach 3979 | arr | h/s 8A | |||
| 57-1468 | 452 AMW | KC-135R | Blue 38 | arr | h/s 5A | |||
| LX-N20199 | NAEWF | B-707 | Nato 29 | o/s | ||||
| 74-1663 | 317 AG | C-130H | Reach 950 | dep | ||||
| 23rd | 63-7979 | 92 ARW | KC-135R | Reach 939 | dep | |||
| 57-1468 | 452 AMW | KC-135R | Blue 38 | dep | ||||
| 68-0212 | NY | ANG | C-5A | Reach 8212 | arr | h/s 45 | ||
| 61-0300 | 6 AMW | KC-135R | .... | arr | h/s 8A | |||
| 62-3546 | 319 ARW | KC-135R | Reach 890 | arr | ||||
| 63-8023 | AZ | ANG | KC-135R | Esso 75 | arr/dep | |||
| 157316 | 316 | VQ-2 | EP-3E | Navy RA 316 | arr/dep | h/s 5A | ||
| 24th | 68-0212 | NY | ANG | C-5A | Reach 8212 | dep | ||
| 61-0300 | 6 AMW | KC-135R | Reach 537 | dep | ||||
| 62-3546 | 319 ARW | KC-135R | Reach 2546 | dep | ||||
| 04-4130 | 305 AMW | C-17A | Reach 692 | arr/dep | h/s 44 | |||
| 96-0006 | 437 AW | C-17A | Reach 702 | arr | h/s 43 | |||
| 900530 | Sigonella | C-26D | Navy JM 361 | arr | ||||
| 63-186 | 222 Filo | C-130E | TAF 620 | arr | h/s 10 | |||
| 57-2605 | 319 ARW | KC-135R | .... | arr | h/s 6A | |||
| 59-1513 | 92 ARW | KC-135T | Reach 9513 | arr | h/s 8A | |||
| LX-N90448 | NAEWF | E-3A | Nato 12 | o/s | ||||
| 92-0550 | [r] | 463 AG | C-130H | Reach 837 | arr | h/s 3 | ||
| 25th | 96-0006 | 437 AW | C-17A | Reach 6006 | dep | |||
| 900530 | Sigonella | C-26D | Navy JM 361 | dep | ||||
| 57-2605 | 319 ARW | KC-135R | .... | dep | ||||
| 87-0044 | [bl] | 60 AMW | C-5B | Reach 551 | arr | h/s 45 | ||
| 84-0158 | F/6-52 AVN | C-12U | Duke 28 | arr/dep | ||||
| 92-0550 | 463 AG | C-130H | Present | moved to the hangars | ||||
| 26th | 63-186 | 222 Filo | C-130E | TAF 620 | dep | |||
| 87-0121 | 305 AMW | KC-10A | Blue 18 | arr | ||||
| 62-1823 | 43 AW | C-130E | Reach 385 | arr | h/s 3 | |||
| 84-0207 | DE | ANG | C-130H | Reach 470 | arr | h/s 10 | ||
| 88-0192 | 15 SOS | MC-130H | Reach 1017 | arr | h/s 65 | |||
| 27th | 87-0044 | [bl] | 60 AMW | C-5B | Reach 7044 | dep | ||
| 87-0121 | 305 AMW | KC-10A | Blue 18 | dep | ||||
| 62-1823 | 43 AW | C-130E | Reach 385 | dep | ||||
| 63-7982 | 22 ARW | KC-135R | Reach 3982 | arr | h/s 5A | |||
| 59-1470 | 92 ARW | KC-135T | Reach 242 | arr | h/s 6A | |||
| 58-0095 | 319 ARW | KC-135T | Reach 168 | arr | h/s 8A | |||
| 88-0192 | 15 SOS | MC-130H | Present | |||||
| 28th | 63-7982 | 22 ARW | KC-135R | Reach 251 | dep | |||
| 59-1470 | 92 ARW | KC-135T | Reach 9470 | dep | ||||
| 58-0095 | 319 ARW | KC-135T | Reach 8095 | dep | ||||
| 01-0040 | 89 AW | C-40B | SAM 2140 | arr/dep | ||||
| 84-0209 | DE | ANG | C-130H | Reach 4209/916 | arr/dep | |||
| 58-0071 | 6 AMW | KC-135T | Blue 38 | arr | ||||
| 88-0192 | 15 SOS | MC-130H | Present | |||||
| 84-0207 | DE | ANG | C-130H | Present | moved to h/s 65 from h/s 10 | |||
| 29th | 58-0071 | 6 AMW | KC-135T | Blue38 | dep | |||
| 63-7982 | 22 ARW | KC-135T | Reach 858 | arr | h/s 8A | |||
| 63-8019 | 92 ARW | KC-135R | Reach 3019 | arr | h/s 6B | |||
| 57-1454 | 319 ARW | KC-135R | Reach 7454 | arr | h/s 6A | |||
| ZK001 | AD | 28/78 Sq | Merlin HC.3A | Vortex 311 | o/s | |||
| N908W | LAWS/Air Harrods | S.92A | ||||||
| 92-0550 | [rd] | 463AG | C-130H | Present | ||||
| 88-0192 | 15 SOS | MC-130H | Present | |||||
| 84-0207 | DE | ANG | C-130H | Present | ||||
| 30th | 92-0550 | [r] | 463 AG | C-130H | Reach 387 | dep | ||
| 63-7982 | 22 ARW | KC-135R | Reach 3982 | dep | ||||
| 63-8019 | 92 ARW | KC-135R | Reach 124 | dep | ||||
| 57-1454 | 319 ARW | KC-135R | Reach 7454 | dep | ||||
| 84-0081 | 86 AW | C-21A | Hook 63 | arr/dep | ||||
| 74-2069 | [r] | 317 AG | C-130H | Reach 940 | arr | h/s 43 | ||
| 92-1538 | WY | ANG | C-130H | Reach 601 | arr | h/s 3 | ||
| 73-1587 | 55 Wing | EC-130H | Dojo 66 | arr/dep | h/s 3 | |||
| 62-3578 | NJ | ANG | KC-135R | Rocco 84 | arr | h/s 5A | ||
| 86-0156 | LN | 493 FS | F-15C | Gaitor 12 | o/s | |||
| 86-0174 | LN | 493 FS | F-15C | Gaitor 11 | o/s | |||
| N86 | FAA | Canadair CL.601 | Flightcheck 86 | arr | Oklohoma | |||
| 92-0550 | [rd] | 463AG | C-130H | Present | ||||
| 88-0192 | 15 SOS | MC-130H | Present | |||||
| 84-0207 | DE | ANG | C-130H | Present | ||||
| 31st | 74-2069 | [r] | 317 AG | C-130H | dep | |||
| 92-1538 | WY | ANG | C-130H | Reach 601 | dep | |||
| 62-3578 | NJ | ANG | KC-135R | Rocco 84 | dep | |||
| 86-0160 | LN | 493 FS | F-15C | Wasp 21 | o/s | |||
| 88-0192 | 15 SOS | MC-130H | Present | |||||
| 84-0207 | DE | ANG | C-130H | Present | ||||
February 2008
| Date | Time | Serial | Code | Unit | Type | Call-sign | Action | Notes |
| 1st | N86 | FAA | CL.601 | Flightcheck 86 | Departed/Arrived/Departed | |||
| 86-0017 | USAF 436 AW | C-5B | Reach 6017 | Arrived | ||||
| 92-0375 | USAFE 86 AW | C-20H | Sooner 01 | Arrived/Departed | ||||
| 84-0082 | USAFE 86 AW | C-21A | Spar 91 | Arrived/Departed | ||||
| 57-1430 | USAF NH ANG 133rd ARS | KC-135R | Reach 378 | Arrived | ||||
| 59-1450 | USAF TN ANG 151st ARS | KC-135R | Reach 9450 | Arrived | ||||
| 2nd | 88-0192 | USAF 15 SOS | MC-130H | Reach 1017 | Departed | |||
| 57-1430 | USAF NH ANG 133rd ARS | KC-135R | Reach 7430 | Departed | ||||
| 59-1450 | USAF TN ANG 151st ARS | KC-135R | Reach 878 | Departed | ||||
| 84-0081 | USAFE 86 AW | C-21A | Jalop 59 | Arrived/Departed | ||||
| 84-0111 | USAFE 86 AW | C-21A | Space 01 | Arrived | ||||
| 92-0551 | USAF 463 AG | C-130H | Reach 387 | Arrived | ||||
| 59-1486 | USAF 22 ARW | KC-135R | Reach 9486 | Arrived | ||||
| 63-8037 | USAF 319 ARW | KC-135R | Reach 669 | Arrived | ||||
| 58-0030 | USAF ME ANG 101st ARW | KC-135R | Blue 77 | Arrived | ||||
| 60-0334 | USAF AK ANG 168th ARS | KC-135R | Reach 975 | Arrived | ||||
| 3rd | 86-0017 | USAF 436 AW | C-5B | Reach 6017 | Departed | |||
| 84-0111 | USAFE 86 AW | C-21A | Space 01 | Departed/Arrived/Departed | ||||
| 92-0551 | USAF 463 AG | C-130H | Reach 387 | Departed | ||||
| 59-1486 | USAF 22 ARW | KC-135R | Reach 645 | Departed | ||||
| 63-8037 | USAF 319 ARW | KC-135R | Reach 669 | Departed | ||||
| 58-0030 | USAF ME ANG 101st ARW | KC-135R | Blue 77 | Departed | ||||
| 60-0334 | USAF AK ANG 168th ARS | KC-135R | Reach 0334 | Departed | ||||
| 59-1505 | USAF TN ANG 151st ARS | KC-135R | Reach 872 | Departed | ||||
| 99-0165 | USAF 62 AW | C-17A | Reach 591 | Arrived | ||||
| 02-4452 | USAF 227 SOF | C-32B | Gate 71 | Arrived | ||||
| 60-0333 | USAF 92 ARW | KC-135R | Reach 679 | Arrived | ||||
| 61-0315 | USAF 319 ARW | KC-135R | Reach 638 | Arrived | ||||
| 156517 | USN unmarked | EP-3E | Navy RA517 | Arrived/Departed | ||||
| 4th | 99-0165 | USAF 62 AW | C-17A | Reach 9165 | Departed | |||
| 02-4452 | USAF 227 SOF | C-32B | Gate 71 | Departed | ||||
| 60-0333 | USAF 92 ARW | KC-135R | Reach 0333 | Departed | ||||
| 61-0315 | USAF 319 ARW | KC-135R | Reach 1315 | Departed | ||||
| 70-0455 | USAF NY ANG 137th AS | C-5A | Reach 441 | Arrived | ||||
| 01-0186 | USAF 62 AW | C-17A | Hard 41 | Arrived | ||||
| 61-0311 | USAF 22 ARW | KC-135R | Reach 164 | Arrived | ||||
| XX221 | RAF 4 FTS | Hawk T.1 | VYT 63 | Arrived/Departed | ||||
| 91-1233 | USAF ? | C-130H | Herky 20 | Arrived/Departed | ||||
| 59-1521 | AK | USAF AK ANG 168th ARS | KC-135R | Reach 571 | Arrived | |||
| 5th | 70-0455 | USAF NY ANG 137th AS | C-5A | Reach 0455 | Departed | |||
| 01-0186 | USAF 62 AW | C-17A | Hard 41 | Departed | ||||
| 61-0311 | USAF 22 ARW | KC-135R | Reach 1311 | Departed | ||||
| 59-1476 | USAF 319 ARW | KC-135R | Reach 670 | Departed | ||||
| 63-8021 | USAF 319 ARW | KC-135R | Reach 3021 | Departed | ||||
| 59-1521 | AK | USAF AK ANG 168th ARS | KC-135R | Reach 9521 | Departed | |||
| 02-4452 | USAF 227 SOF | C-32B | Gate 71 | Arrived/Departed | ||||
| 05-3145 | USAF 463 AG | C-130H | Reach 433 | Arrived | ||||
| 59-1502 | USAF 319 ARW | KC-135R | Blue 87 | Arrived | ||||
| 6th | 59-1476 | USAF 319 ARW | KC-135R | Reach 670 | Departed | |||
| 63-8021 | USAF 319 ARW | KC-135R | Reach 381 | Departed | ||||
| 59-1502 | USAF 319 ARW | KC-135R | Blue 87 | Departed | ||||
| 99-0102 | US Army F/6-52 AVN | UC-35A | Duke 14 | Arrived/Departed | ||||
| 01-0076 | USAFE 86 AW | C-37A | Foxy 44 | Overshoot | ||||
| 85-0037 | USAF 908 AW | C-130H | Reach 224 | Arrived | ||||
| 85-0042 | USAF 908 AW | C-130H | Reach 471 | Arrived | ||||
| 89-0513 | USAF 4 SOS | AC-130U | Reach 1008 | Arrived | Departed 26th Feb after engine change | |||
| 272 | IDF/AF 120 sqn | B.707 | IAF 002 | Arrived | ||||
| N596GA | US Govt | Gulf V | N596GA | Arrived | ||||
| 7th | 272 | IDF/AF 120 sqn | B.707 | IAF 002 | Departed | |||
| 85-0037 | USAF 908 AW | C-130H | Reach 224 | Departed | ||||
| 85-0042 | USAF 908 AW | C-130H | Reach 471 | Departed | ||||
| 05-3145 | USAF 463 AG | C-130H | Reach 433 | Departed | ||||
| N596GA | US Govt | Gulf V | N596GA | Departed | ||||
| 06-6158 | USAF 60 AMW | C-17A | Reach 245 | Arrived | ||||
| 04-4130 | USAF 305 AMW | C-17A | Reach 4130 | Arrived/Departed | ||||
| 04-4136 | USAF 305 AMW | C-17A | Reach 4136 | Arrived/Departed | ||||
| 165094 | 94 | USN VR-51 | C-20G | Navy RG 750 | Arrived | |||
| 06-4631 | USAF 463 AG | C-130J | Reach 537 | Arrived | ||||
| 57-2605 | USAF 319 ARW | KC-135R | Reach 999 | Arrived | ||||
| 8th | 165094 | 94 | USN VR-51 | C-20G | Navy RG 750 | Departed | ||
| 06-6158 | USAF 60 AMW | C-17A | Reach 6158 | Departed | ||||
| 06-4631 | USAF 463 AG | C-130J | Reach 537 | Departed | ||||
| 57-2605 | USAF 319 ARW | KC-135R | Reach 7605 | Departed | ||||
| 59-1515 | USAF 319 ARW | KC-135R | Reach 9515 | Departed | ||||
| 84-0156 | US Army F/52 AVN | C-12U | Duke 28 | Arrived/Departed | ||||
| 84-0158 | US Army F/52 AVN | C-12U | Duke 16 | Arrived/Departed | ||||
| 84-0161 | US Army F/52 AVN | C-12U | Duke 32 | Arrived/Departed | ||||
| 84-0165 | US Army F/52 AVN | C-12U | Duke 11 | Arrived/Departed | ||||
| 84-0081 | USAFE 86 AW | C-21A | Hook 70 | Arrived | ||||
| 166500 | USN Miramar | UC-35D | VM 500 | Arrived/Departed | ||||
| 59-1482 | USAF 6 AMW | KC-135R | Reach 9482 | Arrived | ||||
| 62-4125 | USAF 55 Wg | RC-135W | Snoop 56 | Arrived | ||||
| ZH103 | 03 | RAF 8/23 sqn | Sentry AEW.1 | Nato 06 | Overshoot | |||
| N596GA | US Govt | Gulf V | N596GA | Arrived | Flew mission later as Hawg 95 | |||
| 9th | 84-0081 | USAFE 86 AW | C-21A | Hook 70 | Departed | |||
| 59-1482 | USAF 6 AMW | KC-135R | Reach 585 | Departed | ||||
| N596GA | US Govt | Gulf V | N596GA | Departed | ||||
| 62-3538 | USAF 22 ARW | KC-135R | Reach 2538 | Arrived | ||||
| 62-3509 | USAF 916 ARW | KC-135R | Reach 2509 | Arrived | ||||
| 10th | 62-4125 | USAF 55 Wg | RC-135W | Snoop 56 | Departed | |||
| 86-0027 | USAF 305 AMW | KC-10A | Blue 28 | Arrived | ||||
| 94-0069 | USAF 437 AW | C-17A | Reach 567 | Arrived/Departed | ||||
| 87-0125 | USAF 15 SOS | MC-130H | Reach 1018 | Arrived | ||||
| 61-0305 | USAF 6 AMW | KC-135R | Reach 972 | Arrived | ||||
| (910)502 | USN Naples AOD | C-26D | Navy JM998 | Arrived | ||||
| 11th | 86-0027 | USAF 305 AMW | KC-10A | Blue 28 | Departed | |||
| 62-3538 | USAF 22 ARW | KC-135R | Reach 964 | Departed | ||||
| 62-3509 | USAF 916 ARW | KC-135R | Reach 2509 | Departed | ||||
| 84-0165 | US Army F/52 AVN | C-12U | Duke 11 | Arrived/Departed | ||||
| 61-0305 | USAF 6 AMW | KC-135R | Reach 1305 | Departed | ||||
| 97-0102 | US Army F/6-52 AVN | UC-35A | Duke 14 | Arrived/Departed | ||||
| 58-0001 | USAF 92 ARW | KC-135R | Reach 987 | Arrived | 100 ARW mks | |||
| 12th | (910)502 | USN Naples AOD | C-26D | Navy JM998 | Departed | |||
| 87-0125 | USAF 15 SOS | MC-130H | Reach 1018 | Departed | ||||
| 58-0001 | USAF 92 ARW | KC-135R | Reach 987 | Departed | 100 ARW mks | |||
| 85-0147 | US Army 1 MIB | RC-12K | Argus 23 | Arrived/Departed | ||||
| 04-4130 | USAF 305 AMW | C-17A | Reach 4130 | Arrived | ||||
| 62-3538 | USAF 22 ARW | KC-135R | Reach 138 | Arrived | ||||
| 58-0125 | USAF 92 ARW | KC-135T | Reach 8125 | Arrived | ||||
| 162309 | QH | USMC VMGR-234 | KC-130T | Ranger 77 | Arrived | |||
| 13th | 162309 | QH | USMC VMGR-234 | KC-130T | Ranger 77 | Departed | ||
| 14th | 04-4130 | USAF 305 AMW | C-17A | Reach 397 | Departed | |||
| 62-3538 | USAF 22 ARW | KC-135R | Reach 2538 | Departed | ||||
| 58-0125 | USAF 92 ARW | KC-135T | Reach 659 | Departed | ||||
| 69-0027 | USAF WV ANG 337th AS | C-5A | Reach 978 | Arrived | ||||
| 98-0052 | USAF 62 AW | C-17A | Reach 970 | Arrived | ||||
| 03-3115 | USAF MS ANG 183rd AS | C-17A | Reach 3115 | Arrived/Departed | ||||
| 84-0110 | USAFE 86 AW | C-21A | Jalop 88 | Arrived/Departed | ||||
| 97-0102 | US Army F/6-52 AVN | UC-35A | Duke 09 | Overshoot | ||||
| 74-2063 | USAF 463 AG | C-130H | Reach 042 | Arrived | ||||
| 15th | 69-0027 | USAF WV ANG 337th AS | C-5A | Reach 978 | Departed | |||
| 98-0052 | USAF 62 AW | C-17A | Reach 8052 | Departed | ||||
