Main Navigation
FC Links
Movements
Welcome to the Movements Page of RAF Lyneham
Click to Download the Movement list of RAF Lyneham as of 10th March 2008
| Date | Time | Serial | Code | Unit | Type | Call-sign | Action | Notes |
| January | ||||||||
| 30th | 09:30 | G-BYWE | Tutor T1 | UAD347 | Arrived | |||
| 09:50 | ZF511 | Tucano | Gauntlet 54 | OTT N-S | Back to EGDM | |||
| 09:53 | ?? | Typhoon x2 | Razor 11 flt | OTT N-S | ||||
| 10:40 | ZJ126/K | Merlin HC2 | Vortex 323 | Approach | ||||
| 10:37 | ZJ130/O | Merlin Hc2 | Vortex 742 | Approach | ||||
| 10:28 | 9G-AXB | DC8 | ACE 120 | Arrived | ||||
| 10:26 | ?? | Gazelle AH1 | AAC 705 | Arrived | ||||
| 10:35 | ?? | Gazelle AH1 | AAC 705 | Departed | ||||
| 11:00 | ?? | Typhoon x2 | Razor 11 flt | OTT S-N | exiting FAC work SPTA | |||
| 11:06 | XZ323/H | Gazelle AH1 | AAC 732 | Approaches x2 | ||||
| 11:30 | XX438/F | Gazelle AH1 | AAC 707 | Approaches x2 | ||||
| 11:35 | ?? | Lynx AH7 | AAC 978 | Zone Transit | Ott N-S | |||
| 11:54 | ZA598 | 064 | Tornado GR4T | Gauntlet 14 | Approach | |||
| 12:20 | ZJ707 | O | Griffin | Shawbury 94 | Arrived | |||
| 10:28 | 9G-AXB | DC8 | ACE 120 | Departed | ||||
| 13:04 | G-BYVK | Tutor T1 | Tamar 240 | Arrived | Arr 13:04 | |||
| 14:47 | ZJ246/46 | Squirrel | AAC 218 | Approach | ||||
| 13:40 | ZJ707 | O | Griffin | Shawbury 94 | Departed | |||
| 14:47 | G-RAFP | Be200 | Cranwell 45 | Arrived | ||||
| 14:50 | G-RAFP | Be200 | Cranwell 81 | Circuits | for an hour | |||
| 15:43 | TC-ACY | A300F | Cargo Turk 373 | Arrived | ||||
| 15:47 | G-BYWE | Tutor T1 | UAD 347 | Arrived | ||||
| 15:49 | XX167 | 167 | Hawk T1 | VYT 48 | Approach | |||
| 15:53 | XX201 | 201 | Hawk T1 | VYT 59 | Approach | |||
| 31st | 14:00 | Nimrod MR2P | Arrived | |||||
| ?? | Nimrod MR2P | Arrived | 2 were reported on the deck that evening | |||||
| February | ||||||||
| 1st | 14:39 | ZD478 | WZ | Seaking HC4 | Avenger 933 | Approach | ||
| 4th | 11:25 | ZE433 | QuinetiQ | BAC111 | Gauntlet 59 | Approaches | until 12:08 | |
| 12:27 | Gazelle Ah1 | Bat 2 | Departed | |||||
| 12:55 | TC-ACY | ACT Cargo | A300F | Cargo Turk 263 | Arrived | |||
| 13:05 | 1213 | C130H | UAF 1213 | Arrived | ||||
| 5th | 09:40 | Tornado GR4 | Marham 69 | Approach | ||||
| 10:07 | Hawk T1 | Gauntlet 11 | Approach | |||||
| 10:45 | Merlin HC2 | Vortex 781 | Approach | |||||
| 11:13 | Dominie T1 | Cranwell 92 | Approach | |||||
| 14:04 | HT | Tornado F3 | Gauntlet 14 | Approaches x2 | ||||
| 14:09 | Turor T1 | UAD 29 | Approach | |||||
| 6th | 09:50 | 1213 | C130H | UAF 1213 | Departed | |||
| 10:10 | XS606 | ETPS | Andover | Gauntlet 53 | Landed | |||
| 10:17 | XS606 | ETPS | Andover | Gauntlet 53 | Departed | did one approach after leaving | ||
| 10:33 | XX154 | QuinetiQ | Hawk 1 | Gauntlet 01 | Approach | |||
| 10:37 | 9G-AXB | ACE Cargo | DC8 | ACE 120 | Arrived | |||
| 11:10 | ZF511 | QuinetiQ/ETPS | Tucano T1 | Tester 78 | Approach | |||
| 12:20 | 9G-AXB | ACE Cargo | DC8 | ACE 120 | Departed | |||
| 13:20 | ZG996 | Defender | AA 630 | Approach | ||||
| 13:50 | ZE13 | A109 | 1RW12 | Approaches x2 | ||||
| 13:50 | ZF511 | QuinetiQ/ETPS | Tucano T1 | Tester 78 | Approach | |||
| 14:00 | XV106 | W | 101Sqn | VC10C1K | RRR868 | Approaches x2 | until 14:23 | |
| 26th | 11:50 | ZE162 | HM | 111Sqn(25mks) | Tornado F3 | Scimitar11 | Arrived | |
| 11:50 | ZG780 | XXV | 111Sqn(25mks) | Tornado F3 | Scimitar12 | Arrived | ||
| 11:50 | ZE758 | DO | 111Sqn | Tornado F3 | Scimitar13 | Arrived | ||
| 11:50 | ZE983 | WY | 111Sqn | Tornado F3 | Scimitar14 | Arrived | ||
| 12:40 | XX230 | CH | 100Sqn | Hawk T1 | Jasper 1 | Departed | ||
| 12:40 | XX191 | CC | 100Sqn | Hawk T1 | Jasper 2 | Departed | ||
| 12:55 | G-BYWM | Tutor T1 | Tamar 210 | Arrived | ||||
| 13:20 | XX230 | CH | 100Sqn | Hawk T1 | Jasper 1 | Arrived | ||
| 13:20 | XX191 | CC | 100Sqn | Hawk T1 | Jasper 2 | Arrived | ||
| 14:45 | ZE162 | HM | 111Sqn(25mks) | Tornado F3 | Scimitar21 | Departed | ||
| 14:45 | ZG780 | XXV | 111Sqn(25mks) | Tornado F3 | Scimitar22 | Departed | ||
| 14:45 | ZE758 | DO | 111Sqn | Tornado F3 | Scimitar24 | Departed | ||
| 14:50 | XX191 | CC | 100Sqn | Hawk T1 | Jasper 1 | Departed | ||
| 14:50 | XX230 | CH | 100Sqn | Hawk T1 | Jasper 2 | Departed | ||
| 14:55 | G-RAFO | 45Sqn | Be200 | Giraffe 1 | Approach | |||
| 14:55 | ZK452 | L | 45Sqn | Be200 | Giraffe 2 | Approach | ||
| 15:00 | ZA718 | BN | Chinook HC2 | Vortex 595 | Approach x2 | |||
| 15:20 | XX191 | CC | 100Sqn | Hawk T1 | Jasper 1 | Arrived | ||
| 15:20 | XX230 | CH | 100Sqn | Hawk T1 | Jasper 2 | Arrived | ||
| 15:20 | ZJ134 | S | 72Sqn | Merlin HC2 | Vortex 774 | Approach | ||
| 15:32 | ZJ525 | 52 | HFTS | Squirell | AA 207 | Approach | ||
| 15:45 | ZE162 | 2 | 111Sqn(25mks) | Tornado F3 | Scimitar21 | Departed | ||
| 15:45 | ZG780 | XXV | 111Sqn(25mks) | Tornado F3 | Scimitar22 | Departed | ||
| 15:45 | ZE758 | DO | 111Sqn | Tornado F3 | Scimitar24 | Departed | ||
| 15:50 | XX447 | D1 | Gazelle AH1 | AA 231 | Approach | |||
| 16:00 | G-RAFO | 45Sqn | Be200 | Giraffe 1 | Approach | |||
| 16:00 | ZK452 | L | 45Sqn | Be200 | Giraffe 2 | Approach | ||
27th | 10:00 | XX191 | CC | 100Sqn | Hawk T1 | Jasper 1 | Departed | |
| 10:00 | XX230 | CH | 100Sqn | Hawk T1 | Jasper 2 | Departed | ||
| 10:25 | XX337 | FRADU/RN | Hawk T1 | Yeovil 68 | Approaches x2 | |||
| 10:30 | G-RAFO | 45Sqn | Be200 | Giraffe 1 | Departed | |||
| 10:30 | ZK452 | L | 45Sqn | Be200 | Giraffe 2 | Departed | ||
| 10:40 | XX191 | CC | 100Sqn | Hawk T1 | Jasper 1 | Arrived | ||
| 10:40 | XX230 | CH | 100Sqn | Hawk T1 | Jasper 2 | Arrived | ||
| 11:20 | ZE162 | HM | 111Sqn(25mks) | Tornado F3 | Scimitar11 | Departed | ||
| 11:20 | ZG780 | XXV | 111Sqn(25mks) | Tornado F3 | Scimitar12 | Departed | ||
| 11:20 | ZE758 | DO | 111Sqn | Tornado F3 | Scimitar13 | Departed | ||
| 11:20 | ZE983 | WY | 111Sqn | Tornado F3 | Scimitar14 | Departed | ||
| 11:25 | 9G-AXB | ACE Cargo | DC8 | ACE1120 | Arrived | |||
| 11:30 | ZA680 | Chinook HC2 | Vortex 554 | Approaches x2 | ||||
| 12:18 | XX191 | CC | 100Sqn | Hawk T1 | Jasper 1 | Departed | ||
| 12:18 | XX230 | CH | 100Sqn | Hawk T1 | Jasper 2 | Departed | ||
| 21:20 | 9G-AXB | ACE Cargo | DC8 | ACE1120 | Departed | |||
| 12:59 | XX191 | CC | 100Sqn | Hawk T1 | Jasper 1 | Arrived | ||
| 12:59 | XX230 | CH | 100Sqn | Hawk T1 | Jasper 2 | Arrived | ||
| March | ||||||||
| 4th | 10:04 | ZH763 | QuinetiQ | BAC111 | Tester 72 | Approaches x2 | ||
| 14:56 | 1623 | C130H | RSAF902 | Arrived | ||||
| 5th | 09:45 | XX337 | FRADU/RN | Hawk T1 | Bronze 2 | Approach | on to Cottersmore | |
| 10:23 | ZH763 | QuinetiQ | BAC111 | Gauntlet 59 | Approaches | until 11:45 | ||
| 10:55 | 9G-AXB | ACE Cargo | DC-8 | ACE 120 | Arrived | |||
| 11:25 | XW442 | (G-BWEB) | Delta Jets | JP T5 | Kemble jet 02 | Approaches | until 11:55 | |
| 11:50 | XZ680 | AAC | Lynx AH7 | AA1 | Approach x2 | |||
| 12:50 | 9G-AXB | ACE Cargo | DC-8 | ACE 120 | Departed | |||
| 13:55 | ZJ998 | 78Sqn | Merlin HC3A | Vortex 323 | Approach | |||
| 15:15 | ZF511 | ETPS/QuinetiQ | Tucano T1 | Gauntlet 52 | Approach | |||
| 15:25 | XW223 | Puma HC2 | Vortex 211 | Approach | ||||
| 15:45 | 45Sqn | Be200 | Arrived | |||||
| 15:45 | 45Sqn | Be200 | Arrived | |||||
| 10th | 09:14 | 1623 | C130H | RSAF902 | Arrived | |||
| 14:30 | Seaking HC4 | ?? | zone transit very low | |||||
| 11th | 11:15 | FRADU/Navy | Hawk | Yeovil 72 | Approaches x2 | |||
| 11:55 | Be200 | Cranwell 83 | Approach | |||||
| 12:37 | Merlin | Vortex 293 | Approach | |||||
| 13:50 | Chinook HC2 | Vortex 441 | Approach | |||||
| 14:00 | Army 070 | Approach | ||||||
| 14:35 | Jetstream T3 | Navy806 | Approaches x2 | |||||
| 12th | ?? | SU-BAV | C130H | EGY?? | Arrived | |||
| 14:35 | 2476 | C130H | BRS 2476 | Arrived | ||||
| 13th | 11:55 | G-BATN | Aztec? | Marshall 13 | Arrived | |||
| 12:10 | XS711 | L | Dominie | Cranwell 94 | Arrived | |||
| 14:24 | XS711 | L | Dominie | Cranwell 94 | Departed | couple of circuits before leaving | ||
| 16:00 | F-RADC | A310 | CTM 1078 | Arrived | ||||
| 14th | 09:30 | Defender/Islander | AA 630 | Approaches and Holds | ||||
| 11:05 | Lynx AH7 | AA 652 | Approach | |||||
| 11:15 | Gazelle | AA 727 | Approach | |||||
| 11:20 | BAE146 | RR1344 | Approach | |||||
| 11:45 | ZH763 | Quinetiq | BAC111 | Gauntlet 59 | Approach | |||
| 12:00 | Chinook HC2 | Vortex 527 | Approach | until 13:00 |
These Movements were submitted by : Colin Norwood