Welcome to the Movements Page of RAF Coningsby
Jan
Feb

Click to Download the Movement list of RAF Coningsby as of 8th Feb 2008

Click to Download the Movement list of RAF Coningsby as of 20th Dec 2007
January 2008
| Date | Time | Serial | Code | Unit | Type | Call-sign | Action | Notes |
| 7th | | 91-0306 | LN | 48FW | F-15E | Wild 21 | o/s | [Rd] |
| | | 91-0317 | LN | 48FW | F-15E | Wild 22 | o/s | [Rd] |
| | | ZA552 | XI | 13sqn | Tornado GR4 | Marham 30 | o/s | |
| | | | | | | | | |
| 8th | | ZG771 | 133 | 13sqn | Tornado GR4 | Marham 30 | o/s | |
| | | ZD380 | 28A | u/m[1sqn] | Harrier GR9A | Cot 11 | o/s | |
| | | ZD329 | 10 | u/m [4sqn] | Harrier GR7 | Cot 60 | o/s | |
| | | ZK452 | L | 45[R]sqn | Beech 200 King Air | Cranwell 81 | o/s | |
| | | G.POWB | | 45[R]sqn | Beech 350 | Cranwell 19 | o/s | |
| | | | | | | | | |
| 9th | | ZF290 | | 290 CFS | Tucano T1 | ~~~~~ | o/s | [207Rsqn markings] |
| |
| 10th | | G.FPLD | | Cobham air leasing | Beech 200 King Air | Calibrator 104 | arr/dep | |
| |
| 21st | | XX284 | CA | 100sqn | Hawk T1A | Pirate 03 | dep | |
| | | XX230 | CH | 100sqn | Hawk T1A | Pirate 05 | o/s | |
| | | ZD744 | 92 | 13sqn | Tornado GR.4 | Marham 30 | o/s | |
| | | ZK452 | L | 45[R]sqn | Beech 200 King Air | Cranwell 69 | o/s | |
| | | ZH657 | 105 | 1sqn markings | Harrier T10 | Cot 49 | o/s | [a.m] |
| | | ZH657 | 105 | 1sqn markings | Harrier T10 | Cot 24 | o/s | [p.m] |
| | | | | | | | | |
| 22nd | | ZG752 | 129 | 13sqn | Tornado GR.4 | Marham 21 | o/s [a.m] | |
| | | G.BYWK | WK | Southampton UAS | UAU.91 Tutor T1 | | arr [a.m]/dep [p.m] | |
| | | ZA592 | 59 | 13sqn | Tornado GR.4 | Marham 15 | o/s | [p.m] |
| | | XX203 | | 4FTS[unmarked] | Hawk T1A | Dervish 1 | arr [p.m]/dep [p.m] | |
| | | XX221 | 221 | 4FTS [unmarked] | Hawk T1A | Dervish 2 | arr [p.m]/dep [p.m] | |
| | | E.017 | | 730esk | F16AM | DAF3277 | dep [a.m] | [also 726esk markings] |
| | | ZJ935 | DJ | | Typhoon FGR4 | Tyrant 44 | | First Flight as DJ |
| |
| 23rd | | ZG780 | XXV | 25 Sqn | Tornado F3 | Plaza 12 | Arr | QRA duties |
| |
| 24th | | ZK451 | K | 45[R]sqn | Cranwell 76 | Be200 | o/s [p.m] | |
| | | ZG752 | 129 | unmarked | Marham 10 | Tornado GR4 | o/s [p.m 17.00] | |
| | | 91-0302 | LN | 48FW | Tricky 31 | F-15E | o/s [a.m] | [Bl] |
| | | 98-0132 | LN | 48FW | Tricky 32 | F-15E | o/s [a.m] | [Bl] |
| | | 91-0326 | LN | 48FW | Tahoe 01 | F-15E | o/s [p.m] | Rd] |
| | | 91-0324 | LN | 48FW | Tahoe 02 | F-15E | o/s [p.m] | Rd] |
| |
| 25th | | ZJ811 | DZ | 11 Sqn | Typhoon T1A | | | First Flight as 11 Sqn |
| | | | | | | | | |
| 29th | | E-199 | Esk727 | | F16AM | Falcon 1 | arr | special tail |
| | | E-602 | Esk730 | | F16AM | Falcon 2 | arr | |
| | | 30+17 | Jg.73 | | EF2000T | GAF 3017 | arr | |
| | | 30+38 | Jg.74 | | EF2000T | GAF 3035 | arr | |
| | | CE16.04 | 11.73 | Ala 11 | EF2000T | AME 1101A | arr | |
| | | CE16.05 | 11.74 | Ala 11 | EF2000T | AME 1101B | arr | |
| | | MM62199 | | 36sto CB | P180AM | I2199 | arr | |
| | | G.RAFO | | 45[R]sqn | Be200 | Cranwell 80 | o/s | |
| |
| 30th | | ZF243 | 243 | 1FTS | Tucano T1 | Sabik Formation | arr | |
| | | ZF344 | 344 | 1FTS | Tucano T1 | Lima60 | | |
| | | ZF349 | 349 | 72(R)sq | Tucano T1 | Sabik Formation | arr | |
| | | ZK450 | J | 45(R)sq | Be200 | Cranwell65 | | |
| | | ZK451 | K | 45(R)sq | Be200 | | | |
| | | ZK452 | L | 45(R)sq | Be200 | Cranwell251 | | |
| | | ZK454 | N | 45(R)sq | Be200 | Cranwell76 | | |
| | | ZF622 | | QinetiQ | PA-31 | Gauntlet55 | | |
| | | ZK453 | | 45(R)sq | Be200 | | | |
| | | | | | | | | |
| 31st | | ZH776 | | unmarked | Chinook HC.2 | Vortex 515 | arr/dep | To Odiham |
| | | ZD468 | 58 | 20[R]sqn | Harrier GR.9 | Striker 285 | o/s | |
| | | ~~~~~ | | ~~~~~ | Chinook HC.2 | Vortex 414 | arr/dep | |
| | | | | | | | | |
February 2008
| Date | Time | Serial | Code | Unit | Type | Call-sign | Action | Notes |
| 1at | | ZF243 | 243 | 1FTS | Tucano T1 | Sabik 1 | dep [a.m] | |
| | | ZF349 | 349 | 72[R]sqn | Tucano T1 | Sabik 2 | dep [a.m] | |
| | | ZA406 | | 9sqn | Tornado GR.4 | Batman 2 flight | o/s [a.m] | [2sqn marks] |
| | | ZA587 | 55 | 9sqn | Tornado GR.4 | Batman 2 flight | o/s [a.m] | [Unmarked] |
| | | ZD410 | | 4sqn | Harrier GR.9 | Cot 52 | o/s [a.m] | [95Year c/s] |
| | | | | | | | | |
| 6th | | ZK454 | N | 45[R]sqn | Be200 | Cranwell 60 | o/s [a.m] | |
| | | G-RAFP | | 45[R]sqn | Be200 | Cranwell 261 | o/s [p.m] | |
| | | ZJ690 | | 5[AC]sqn | Sentinel R1 | Snapshot 03 | o/s [a.m] | |
| | | ZH657 | 105 | 1sqn Markings | Harrier T10 | Cot 61 | o/s [p.m] | |
| |
| 7th | | ZK450 | J | 45[R]sqn | Be200 | Cranwell 83 | o/s [p.m] | |
| | | ZK451 | K | 45[R]sqn | Be200 | Cranwell 01 | o/s [p.m] | |
| | | ZK452 | L | 5[R]sqn | Be200 | Cranwell 269 | o/s [p.m] | |
| | | XX237 | | Red Arrows | Hawk T1 | Red 3 | o/s [p.m] | |
| | | XZ719 | 411 | 815sqn | Lynx HMA.8DSP | Skua 346 | arr/dep [ midday] | |
| |
| 8th | | ZF290 | 290 | 207[R]sqn | Tucano T1 | Rygel 2 | arr/dep | dep Rygel 1 |
| | | ZF338 | 338 | 1FTS | Tucano T1 | Rygel 1 | arr/dep | dep Rygel 2 [p.m] |
This months Movements was submitted by : Garf Smith, Ray Brooks and Grahame W