Did you know that registration to Fighter Control is completely free and brings you lots of added features? Find out more....

Aircraft participation list

Post information relating to the Royal International Air Tattoo here.
Post Reply
ST24
Posts: 669
Joined: Wed Aug 10, 2011 9:02 pm

Aircraft participation list

Post by ST24 » Thu Jul 23, 2015 11:47 am

I didn't manage to grab one - has anyone got a full list they would be kind enough to post?? :)

Richard de Florennes
Posts: 111
Joined: Fri Jul 16, 2010 2:34 pm

Re: Aircraft participation list

Post by Richard de Florennes » Fri Jul 31, 2015 8:49 am

sorry, no full list, but noted departing that Monday:

FAIRFORD MONDAY 2015-07-20 RW27
Weather: broken clouds, clear air, light to moderate wind, quite cool

F-16C 340 MPK 523 spec c/s T09:10
F-16C 340 MPK 536 T09:10
Beech 200GT 45 Sqn ZK560/U T09:18
Alpha Jet E EPA20.300 E95/0 demo c/s T09:15
Alpha Jet E EPA20.300 E152/9 demo c/s T09:15
Meteor T.7 Classic AF WA591/FMK-Q T09:20
PC-7(NC) Pilotenrekrute A-935 T09:30
PC-7(NC) Pilotenrekrute A-914 T09:30
PC-7(NC) Pilotenrekrute A-917 T09:30
PC-7(NC) Pilotenrekrute A-926 T09:30
Mi-14PL 44.BLotM 1008 T09:57
M-28B1R 44.BLotM 1115 T11:39
Alpha Jet E EPA20.300 E46/1 demo c/s T09:22
Alpha Jet E EPA20.300 E162/2 demo c/s T09:22
Alpha Jet E EPA20.300 E88/3 demo c/s T09:22
Alpha Jet E EPA20.300 E114/4 demo c/s T09:22
Alpha Jet E EPA20.300 E94/6 demo c/s T09:23
Alpha Jet E EPA20.300 E79/7 demo c/s T09:23
Alpha Jet E EPA20.300 E85/8 demo c/s T09:23
F-16AM 10 Wing FA123 T09:36
F-16AM 10 Wing FA136 spec c/s T09:36
ERJ.135LR 15 Wing CE01 T10:55
C-130H 15 Wing CH12 T12:51
Gazelle Gazelle Sqn XX436 camo c/s T09:40
Gazelle Gazelle Sqn ZB627 r/wt c/s T09:40
AS.532UL RUAG T-336 T09:37
AS.332M1 RUAG T-314 T09:39
PC-7(NC) Pilotenrekrute A-912 T09:43
PC-7(NC) Pilotenrekrute A-929 T09:43
PC-7(NC) Pilotenrekrute A-924 T09:43
PC-7(NC) Pilotenrekrute A-925 T09:59
PC-7(NC) Pilotenrekrute A-916 T09:59
PC-7(NC) Pilotenrekrute A-931 T09:59
Mirage 2000N EC02.004 353/125-AM T10:06
Mirage 2000N EC02.004 356/125-BX T10:06
Mirage 2000N EC02.004 335/125-CI T10:06
Bo.105P1 HFWS 86+95 demo c/s T10:10
Bo.105P1 HFWS 86+49 spec c/s T10:10
Tornado IDS 6°Stormo MM7072/6-30 T09:32
Tornado IDS 6°Stormo MM7037/6-16 T10:13
Tornado IDS 6°Stormo MM7025/6-05 T10:13
Tornado ECR 50°Stormo MM7019/50-05 T12:13
C-27J 46°Stormo MM62222/46-86 T13:21
Eurofighter 4°Stormo MM7303/4-2 T10:53
Eurofighter 4°Stormo MM7290/4-7 T10:53
F-18C HävLLv 11/31 HN-411/11 T10:17
F-18C HävLLv 11/31 HN-424/24 T10:17
C.295M TukiLLv CC-3 T11:13
Hawk T.2 4 Sqn ZK011/B T10:25
Hawk T.2 4 Sqn ZK026/Q T10:25
Hawk T.2 4 Sqn ZK028/S T10:26
Hawk T.2 4 Sqn ZK020/K spec fin T10:26
Typhoon FGR.4 29 Sqn ZK353/BQ spec fin T10:29
Typhoon FGR.4 29 Sqn Z..../TP-U grey c/s T10:29
Typhoon FGR.4 29 Sqn ZK349/GN-A camo c/s T10:29
Typhoon FGR.4 11 Sqn ZJ939/DXI T12:42
KDC-10 334 Sqn T-235 T10:57
CH-47F 298 Sqn D-890 T10:31
AH-64D 301 Sqn Q-29 T14:19
AH-64D 301 Sqn Q-30 T14:19
C-130H 336 Sqn G-275 T13:42
Tucano T.1 72 Sqn ZF264 T11:02
L-159A 212.tl 6058 T10:46
C.295M 242.tsl 0454 T11:37
Mi-24V 221.vrl 3370 spec c/s T14:36
PC-9M LETS L9-62/62 T10:20
PC-9M LETS L9-65/65 T11:08
Typhoon FGR.4 6 Sqn ZK342/EA spec fin T11:11
Typhoon FGR.4 1 Sqn ZK348/FN T11:11
Defender AL.1 651 Sqn ZH004 T11:12
Gazelle AH.1 665 Sqn ZB689 T12:55
Sea King HAR.3 202 Sqn XZ594/- yllw c/s T14:12
Sea King HC.4A 848 Sqn ZE427/K dark c/s T11:16
Merlin HC.3 846 Sqn ZJ121/E dark c/s T11:31
Merlin HM.2 814 Sqn ZH836/- grey c/s T14:06
Squirrel HAT.1 60 Sqn ZJ266 T11:30
C.101EB Ala 79 E.25-28/1 demo c/s T11:25 +flyby
C.101EB Ala 79 E.25-08/2 demo c/s T11:25 +flyby
C.101EB Ala 79 E.25-31/3 demo c/s T11:25 +flyby
C.101EB Ala 79 E.25-40/4 demo c/s T11:25 +flyby
C.101EB Ala 79 E.25-../5 demo c/s T11:25 +flyby
C.101EB Ala 79 E.25-06/5 demo c/s T11:35 +flyby
C.101EB Ala 79 E.25-87/- demo c/s T11:35 +flyby
C.101EB Ala 79 E.25-13/7 demo c/s T11:35 +flyby
C.101EB Ala 79 E.25-52/8 demo c/s T11:35 +flyby
SF-5M Ala 23 AE.9-27/23-16 T11:47
SF-5M Ala 23 AE.9-18/23-26 T11:47
C.295M Ala 35 T21-07/35-45 T13:57
Apache AH.1 3 Rgt ZJ184 T11:50
Apache AH.1 3 Rgt ZJ205 T11:50
Apache AH.1 3 Rgt ZJ181 T11:50
Griffin HT.1 60 Sqn ZJ235/I T11:56
Tornado IDS TLwG 33 45+88 T12:01
Tornado IDS TLwG 33 45+71 T12:01
Su-22UM.3K 21.BLT 310 T12:03
MiG-29A 23.BLT 56 T12:33
MiG-29A 23.BLT 40 T12:33
C.295M 8.BLTr 017 T13:45
C.295M 8.BLTr 013 T14:17
Voyager KC.3 101 Sqn ZZ341 T14:08
Atlas C.1 70 Sqn ZM402 T12:22
Sentry AEW.1 8 Sqn ZH101 T12:25
Hawk T.1 QinetiQ XX154 T12:45
Alpha Jet QinetiQ ZJ649 T12:45
CL.604 Esk 721 C-172 T12:48
P-1 3 Kokutai 5507 T12:50
P-1 3 Kokutai 5504 T13:51
Bulldog T.1 Pitbull Team XX614/I T12:53
Bulldog T.1 Pitbull Team XX537/C T12:53
Bulldog T.1 Pitbull Team XX629/- T12:53
P-8A VX-1 167956/JA-956 T13:03
C-130H RJAF 347 T11:34
C-130J QEAF 212 T13:04
Sea Lynx MFG 3 83+02 T10:10
P-3C MFG 3 60+06 T13:05
Do.228NG MFG 3 57+05 T14:31
Tornado GR.4 15 Sqn ZA461/- spec fin T12:30
Tornado GR.4 9 Sqn ZA.../- spec fin T13:10
Tornado GR.4 .. Sqn ZA372/006 T13:10
F-15C 48thFW 86-172/LN bk/y T13:13
F-15D 48thFW 84-044/LN bk/y T13:13
A-10C 355thFW 81-956/DM bl T13:35
A-10C 355thFW 82-651/DM wt T13:35
MC-130J 352ndSOW 15733 T13:39
Tutor T.1 Bristol UAS G-BYVS T13:23
Tutor T.1 Bristol UAS G-BYWE T13:23
Vulcan B.2 VTTS XH558 T13:47
CN.235M-100 IAC 252 T14:21
AH-64D 2-159th AVN 09-05580 T14:36
UH-60L 1-214th AVN 87-24614 T14:36
Hawk T.1 208 Sqn XX350/ - spec fin T14:40
Hawk T.1 208 Sqn XX348/348 T14:40

Falcon 2000EX GTSF L1-01 L08:53 T09:52
CN.235M ET01.062 071/62-IE L09:33 T12:58
C-160R ET00.064 R208/64-GH L09:53 T12:15
Ce.560XL LTDB T-784 L11:19 T13:31

User avatar
StevenNFFC
Posts: 3005
Joined: Sun Jan 22, 2012 10:48 pm
Location: Nottingham & Porlock, Somerset

Re: Aircraft participation list

Post by StevenNFFC » Thu Aug 06, 2015 5:19 am

There's been a full list here viewtopic.php?f=335&t=116554 since the show. Also one available here: https://docs.google.com/spreadsheets/d/ ... edit#gid=0 (courtesy of Chris Globe).

Steven.

Post Reply

Return to “RIAT”

Who is online

Users browsing this forum: No registered users and 18 guests