Did you know that registration to Fighter Control is completely free and brings you lots of added features? Find out more....

Aldergrove - 14 May 2018 - 31 May 2018

Please post movements and activities to do with Aldergrove here
Post Reply
User avatar
gadwall58
Posts: 4790
Joined: Sat Jan 31, 2015 11:59 am
Location: Co Armagh, Northern Ireland

Aldergrove - 14 May 2018 - 31 May 2018

Post by gadwall58 » Sat Jun 09, 2018 2:18 pm

Apologies for the manner of this post but playing catch up for the missing days recently. All are from my own logs and not in the usual format for my posts.

14/05/2018
Visitors:
AE2FAA 08-8198 C17 RCH820 09:59 10:34 275 32000 5424 5424
AE1195 166473 C30J RANGR71 10:04 10:29 300 21000 1437 1437

Based Aircraft

43C222 ZB665 GAZL AAC502 14:03 15:30 400 100 7031 7031
43C231 ZB683 GAZL AAC540 10:07 11:59 600 200 7030 7030
43C235 ZB689 GAZL AAC556 13:48 14:47 400 300 7030 7030
43C235 ZB689 GAZL AAC556 15:26 16:17 300 200 7032 7032
43C385 ZG845 BN2T AAC501 12:44 14:00 200 200 7031 7031
43C128 ZG996 BN2T AAC 595 10:11 10:57 900 1500 7030 7030
43C128 ZG996 BN2T AAC 595 11:33 12:07 1500 400 7032 7032
43C56A ZH005 BN2T AAC 519 10:08 11:07 400 200 7046 7046
43C56A ZH005 BN2T AAC 519 13:40 14:03 200 5200 7046 7046
43C56A ZH005 BN2T AAC 519 15:19 15:45 5700 100 3611 3611
43C56A ZH005 BN2T AAC 536 20:20 21:51 300 100 7032 7032

15/05/2018

Visitors:

AE220D 08-8606 C30J RCH150 08:24 08:58 28000 275 0623 0623
AE220D 08-8606 C30J RCH150 10:41 11:21 375 28000 5016 5016
AE54C8 10-5771 C30J RCH689 10:30 11:05 28000 250 2507 2507
AE54C8 10-5771 C30J RCH689 12:55 13:36 325 28000 1450 1450
AE595C 14-5788 C30J RCH345 10:41 12:03 28025 27975 2510 2510
AE595C 14-5788 C30J 13:26 14:07 375 28000 3413 3413
AE595E 14-5796 C30J RCH470 09:09 09:43 28000 375 2537 2537
AE595E 14-5796 C30J RCH470 11:25 12:05 350 28000 1434 1434

Based Aircraft:

43C222 ZB665 GAZL AAC502 09:20 09:26 0 1300 7030 7030
43C222 ZB665 GAZL AAC502 09:44 10:14 900 700 7034 7034
43C222 ZB665 GAZL AAC502 12:19 12:25 500 600 7030 7030
43C231 ZB683 GAZL AAC540 13:41 15:02 700 100 7031 7031
43C385 ZG845 BN2T AAC521 09:08 09:58 300 200 7030 7030
43C386 ZG846 BN2T AAC 595 09:10 10:32 400 400 7030 7030
43C386 ZG846 BN2T AAC 521 20:42 22:16 600 200 7030 7030
43C2B8 ZH002 BN2T AAC 503 16:01 16:38 300 1700 7031 7031
43C2B8 ZH002 BN2T AAC 503 17:16 17:41 1700 300 7000 7000
43C2B8 ZH002 BN2T AAC 536 19:39 20:58 300 200 7030 7030
43C56A ZH005 BN2T AAC 519 09:10 10:30 200 600 7030 7030
43C56A ZH005 BN2T AAC 536 23:17 23:35 300 4500 7036 7036

16/05/2018

Visitors:

4A8199 102004 GLF4 SVF641 15:39 15:55 8875 725 7770 7770 (Belfast City)
4A8199 102004 GLF4 SVF641 16:57 17:11 1175 35775 1422 1422

Based Aircraft:

43C231 ZB683 GAZL AAC502 09:58 11:26 100 800 7030 7030
43C235 ZB689 GAZL AAC502 12:34 12:40 -100 200 7030 7030
43C235 ZB689 GAZL AAC502 16:09 16:19 200 0 7030 7030
43C239 ZB693 GAZL AAC540 11:59 12:18 500 1400 7030 7030
43C239 ZB693 GAZL AAC540 16:04 16:21 1400 200 7000 7000
43C385 ZG845 BN2T AAC521 10:29 11:56 100 100 7030 7030
43C128 ZG996 BN2T AAC 519 12:49 13:30 200 2500 7030 7030
43C128 ZG996 BN2T AAC 519 13:49 14:27 1900 100 7000 7000
43C2B7 ZH001 BN2T AAC 503 09:46 10:25 100 1500 7030 7030
43C2B7 ZH001 BN2T AAC 503 11:14 11:46 1400 100 7000 7000
43C2B8 ZH002 BN2T AAC 538 14:00 14:35 200 100 7010 7010
43C2B8 ZH002 BN2T AAC 595 15:05 16:06 200 100 7030 7030
43C56A ZH005 BN2T AAC 536 00:34 00:46 4700 100 3601 3601

17/05/2018

Visitors:

Nil

Based Aircraft:

43C22E ZB678 GAZL AAC540 14:52 15:36 200 100 7030 7030
43C146 ZE700 B461 12:26 12:29 18000 18000 1455 1455
43C146 ZE700 B461 KRF19 17:50 18:08 17150 25000 4217 4217
43C385 ZG845 BN2T AAC511 11:17 12:22 100 200 7030 7030
43C2B7 ZH001 BN2T AAC 519 09:26 11:10 -100 100 7030 7030
43C2B7 ZH001 BN2T AAC 526 16:40 16:55 100 100 7047 7047
43C2B8 ZH002 BN2T AAC 595 09:40 10:13 0 9000 0575 0575
43C2B8 ZH002 BN2T AAC 595 14:36 15:00 2700 100 7000 7000
43C2B8 ZH002 BN2T AAC 522 20:56 22:03 100 7500 7030 7030
43C2B8 ZH002 BN2T AAC 522 22:15 22:32 7300 100 7037 7037
43C56A ZH005 BN2T AAC 503 08:03 08:38 0 25525 1447 1447
43C56A ZH005 BN2T AAC 503 09:32 10:27 9000 0 7015 7015
43C56A ZH005 BN2T AAC 526 12:48 13:22 100 7000 7655 7655
43C56A ZH005 BN2T AAC 526 14:39 15:14 1700 100 7000 7000
43C56A ZH005 BN2T AAC 536 16:13 16:32 600 1800 7030 7030
43C56A ZH005 BN2T AAC 536 17:47 18:04 1700 200 7000 7000

18/05/2018

Visitors:

AE01A4 86-0377 LJ35 REACH685 12:14 12:39 35975 225 1403 1403

Based Aircraft:

43C385 ZG845 BN2T AAC511 08:21 09:07 100 200 7030 7030
43C2B7 ZH001 BN2T AAC 501 14:52 15:11 100 400 7046 7046
43C2B8 ZH002 BN2T AAC 531 09:06 10:32 200 200 7030 7030
43C2B8 ZH002 BN2T AAC 519 13:00 13:31 100 9000 2201 2201
43C2B8 ZH002 BN2T AAC 519 17:06 17:38 8000 300 4566 4566
43C56A ZH005 BN2T AAC 501 11:13 11:31 200 2000 7030 7030
43C56A ZH005 BN2T AAC 501 13:01 13:25 2200 100 7000 7000

19/05/2018

Visitors:

AE01A4 86-0377 LJ35 REACH685 10:53 11:25 1900 30975 4233 4233

Based Aircraft:

43C239 ZB693 GAZL AAC552 16:31 18:30 500 400 7030 7030
43C385 ZG845 BN2T AAC511 10:29 10:58 300 400 7030 7030
43C385 ZG845 BN2T AAC511 11:30 12:51 300 200 7030 7030
43C2B7 ZH001 BN2T AAC 531 11:36 14:29 200 300 7030 7030
43C2B7 ZH001 BN2T AAC 531 15:20 15:46 400 200 7030 7030
43C2B7 ZH001 BN2T AAC 531 16:04 17:03 400 300 7030 7030
43C2B7 ZH001 BN2T AAC 516 20:03 20:27 0 7000 7632 7632
43C2B7 ZH001 BN2T AAC 516 21:38 22:19 4900 200 0216 0216
43C2B8 ZH002 BN2T AAC 501 10:04 10:19 200 2200 7030 7030
43C2B8 ZH002 BN2T AAC 501 12:08 12:31 2400 200 7000 7000

20/05/2018

Visitors:

43C146 ZE700 B461 KRF07 14:57 15:20 23650 1900 7311 7311 (Belfast City)
43C146 ZE700 B461 RRR11 07 16:03 16:27 1375 25000 6245 6245

Based aircraft:

43C239 ZB693 GAZL AAC553 10:13 10:48 1300 1600 7031 7031
43C239 ZB693 GAZL AAC553 11:04 11:19 1400 800 7031 7031
43C239 ZB693 GAZL AAC553 18:24 18:39 500 1200 7030 7030
43C239 ZB693 GAZL AAC553 19:46 20:04 600 400 7030 7030
43C385 ZG845 BN2T AAC501 11:23 11:36 400 1300 7033 7033
43C385 ZG845 BN2T AAC501 12:02 12:42 1300 400 7000 7000
43C385 ZG845 BN2T AAC003 16:53 18:09 500 400 7030 7030

21/05/2018

Visitors:

AE29FD 166694 B737 CNV4904 15:37 16:10 40000 275 5764 5764
ADFDE1 94-7310 C130 RCH551 20:15 20:53 21000 300 7721 7721
ADFDDD 94-7316 C130 RCH552 20:02 20:44 23000 200 7726 7726
4CA332 277 A139 AC112 12:30 12:43 875 1525 0020 0020
43C146 ZE700 B461 RRF07 06:40 07:04 26000 2300 7674 7674 (Belfast City)
43C146 ZE700 B461 KRF07 08:13 08:39 1575 26975 4454 4454


Based Aircraft:

43C22E ZB678 GAZL 18:56 18:56 0 0

22/05/2018

Visitors:

AE29FD 166694 B737 CNV4904 08:57 09:27 375 38000 4476 4476

Based Aircraft

43C231 ZB683 GAZL AAC553 09:30 09:51 300 100 7031 7031
43C235 ZB689 GAZL AAC553 14:35 15:02 500 1200 7030 7030
43C235 ZB689 GAZL AAC553 15:31 16:21 1800 800 7037 7037
43C385 ZG845 BN2T AAC511 21:48 23:06 200 100 7032 7032
43C128 ZG996 BN2T AAC 595 13:22 13:57 200 600 7046 7046
43C128 ZG996 BN2T AAC 526 14:43 15:18 400 400 7046 7046
43C128 ZG996 BN2T AAC 526 15:39 16:08 200 400 7046 7046
43C128 ZG996 BN2T AAC 536 17:03 18:03 300 300 7046 7046
43C2B7 ZH001 BN2T AAC 003 11:46 12:06 200 2200 7030 7030
43C2B7 ZH001 BN2T AAC 003 14:13 14:21 1700 200 7033 7033
43C2B7 ZH001 BN2T AAC 514 22:38 00:37 200 200 7031 7031

23/05/2018

Visitors:

ADFDE1 94-7310 C130 RCH551 08:09 08:43 200 20900 2733 2733
ADFDDD 94-7316 C130 RCH552 07:39 08:13 200 21000 2042 2042

43C5E3 ZM409 A400 RRR4502 14:06 14:36 24000 0 6222 6222
43C5E3 ZM409 A400 RRR4502 15:38 16:07 325 32000 7640 7640

Based Aircraft:

43C0CC XZ290 GAZL AAC502 08:02 08:09 300 100 7030 7030
43C0CC XZ290 GAZL AAC502 10:08 10:16 200 700 7030 7030
43C239 ZB693 GAZL AAC559 09:59 11:35 300 200 7030 7030
43C239 ZB693 GAZL AAC553 20:53 21:44 300 3300 7030 7030
43C239 ZB693 GAZL AAC553 22:15 23:10 2900 200 7032 7032
43C385 ZG845 BN2T AAC511 11:33 11:47 300 1700 7030 7030
43C385 ZG845 BN2T AAC511 12:17 13:22 2600 100 7031 7031
43C2B7 ZH001 BN2T AAC 503 10:48 12:03 100 100 7030 7030
43C2B7 ZH001 BN2T AAC 536 14:33 14:49 200 2600 7030 7030
43C2B7 ZH001 BN2T AAC 536 15:51 16:36 2400 100 7000 7000
43C56A ZH005 BN2T AAC 526 10:41 11:15 200 0 7030 7030
43C56A ZH005 BN2T AAC 526 11:36 12:49 600 100 7030 7030
43C56A ZH005 BN2T AAC 526 14:00 14:28 16750 100 7030 7030
43C56A ZH005 BN2T AAC 526 14:43 15:07 200 100 7031 7031
43C56A ZH005 BN2T AAC 595 21:21 22:52 100 0 7030 7030

24/05/2018

Visitors:

AE1191 03-00016 C560 10:20 10:21 33650 33500 2523 2523
AE1191 03-00016 C560 DUKE55 10:50 11:14 10400 75 2523 2523
AE1191 03-00016 C560 DUKE55 13:34 14:06 450 37000 3423 3423

43C146 ZE700 B461 RRF31 15:48 16:22 24000 125 4415 4415
43C146 ZE700 B461 KRF31 17:55 18:21 375 20100 0507 0507
43C705 ZE708 B462 KRF13 10:23 10:51 24000 125 4433 4433
43C705 ZE708 B462 KRF13 16:38 17:03 1050 25000 0546 0546


Based Aircraft:

43C0CC XZ290 GAZL AAC502 14:36 14:48 600 2100 7030 7030
43C0CC XZ290 GAZL AAC502 15:06 15:31 800 600 7000 7000
43C222 ZB665 GAZL AAC540 14:12 14:48 200 200 7030 7030
43C239 ZB693 GAZL AAC552 21:11 21:56 600 3900 7030 7030
43C239 ZB693 GAZL AAC552 22:11 23:20 4600 300 7032 7032
43C386 ZG846 BN2T AAC 511 09:06 10:37 300 100 7030 7030
43C386 ZG846 BN2T AAC 003 17:27 18:00 1500 1400 7033 7033
43C386 ZG846 BN2T AAC 003 18:19 18:57 1700 100 7033 7033
43C2B7 ZH001 BN2T AAC 503 14:58 16:23 200 500 7030 7030
43C2B7 ZH001 BN2T AAC 526 21:36 21:56 100 4700 7030 7030
43C2B7 ZH001 BN2T AAC 526 22:11 22:44 4600 100 7036 7036
43C56A ZH005 BN2T AAC 503 09:43 11:30 300 600 7030 7030

25/05/2018

Visitors:

Nil

Based Aircraft:

43C239 ZB693 GAZL AAC553 07:51 08:12 300 1100 7031 7031
43C239 ZB693 GAZL AAC553 08:53 09:33 900 200 7000 7000
43C385 ZG845 BN2T AAC511 11:14 12:22 500 2000 7030 7030
43C385 ZG845 BN2T AAC511 12:57 13:26 2000 100 7000 7000
43C56A ZH005 BN2T AAC 503 08:19 09:43 400 300 7030 7030
43C56A ZH005 BN2T AAC 503 12:31 14:57 300 400 7030 7030

26/05/2018

Visitors:

Nil.

Based Aircraft:

43C0CC XZ290 GAZL AAC546 16:34 18:37 400 500 7031 7031
43C0CC XZ290 GAZL AAC551 20:38 22:46 200 200 7030 7030
43C385 ZG845 BN2T AAC511 10:14 11:14 100 1500 7037 7037
43C385 ZG845 BN2T AAC511 11:30 12:26 1900 100 7037 7037
43C2B7 ZH001 BN2T AAC 503 08:28 10:29 200 100 7030 7030

27/05/2018

Visitors:

Nil.

Based Aircraft:

Nil.

28/05/2018

Visitors:

Nil.

Based Aircraft:

43C2B8 ZH002 BN2T AAC 503 08:21 10:11 400 100 7030 7030
43C56A ZH005 BN2T AAC 514 07:57 09:28 300 400 7030 7030
43C56A ZH005 BN2T AAC 516 20:56 22:03 300 100 7032 7032

29/05/2018

Visitors:

Based Aircraft:

43C0CC XZ290 GAZL AAC540 21:11:38 22:05:52 1000 1200 7037 7037
43C0CC XZ290 GAZL AAC540 22:19:40 22:59:53 1400 300 7037 7037
43C21C ZA772 GAZL AAC502 17:22:36 18:39:40 600 500 7030 7032
43C21C ZA772 GAZL AAC502 20:49:39 22:06:38 400 1600 7032 7032
43C21C ZA772 GAZL AAC502 22:19:39 22:27:33 1100 600 7032 7032
43C2B7 ZH001 BN2T AAC 501 14:08:23 15:49:44 600 200 7030 7037
43C56A ZH005 BN2T AAC 503 09:22:09 11:08:30 200 200 7030 7033
43C56A ZH005 BN2T AAC 503 13:15:22 14:53:28 400 200 7030 7031
43C56A ZH005 BN2T AAC 501 17:38:44 19:11:02 400 300 7030 7010


30/05/2018

Visitors:

Nil.

Based Aircraft:

43C0CC XZ290 GAZL AAC502 09:20 10:27 500 900 7030 7030
43C0CC XZ290 GAZL AAC559 17:11 18:30 700 400 7030 7030
43C0CC XZ290 GAZL AAC556 21:01 22:45 900 600 7036 7036
43C386 ZG846 BN2T AAC 511 13:23 14:58 500 300 7033 7033
43C2B7 ZH001 BN2T AAC 503 08:58 09:14 300 1800 7030 7030
43C2B7 ZH001 BN2T AAC 503 09:44 10:18 2100 200 7033 7033
43C56A ZH005 BN2T AAC 516 08:18 08:55 400 9000 6207 6207
43C56A ZH005 BN2T AAC 526 18:45 19:18 10000 600 7671 7671

31/05/2018

Visitors:

Nil.

Based Aircraft:

43C386 ZG846 BN2T AAC 511 12:33 13:26 500 600 7030 7030
43C2B7 ZH001 BN2T AAC 526 21:39 22:58 400 200 7031 7031
43C56A ZH005 BN2T AAC 501 10:39 11:08 400 9000 3473 3473
43C56A ZH005 BN2T AAC 501 14:59 15:35 7000 400 3610 3610

Post Reply

Return to “JHC Aldergrove”

Who is online

Users browsing this forum: No registered users and 13 guests